Archery Turkey Harvest Summary from September 15, 2006 - January 15, 2007
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Adair | 12 | 6 | 2 | 12 | 32 |
| Andrew | 5 | 3 | 1 | 1 | 10 |
| Atchison | 5 | 3 | 6 | 5 | 19 |
| Audrain | 2 | 4 | 0 | 6 | 12 |
| Barry | 2 | 5 | 0 | 2 | 9 |
| Barton | 4 | 3 | 2 | 5 | 14 |
| Bates | 11 | 2 | 3 | 10 | 26 |
| Benton | 8 | 14 | 3 | 6 | 31 |
| Bollinger | 8 | 27 | 8 | 13 | 56 |
| Boone | 11 | 9 | 3 | 9 | 32 |
| Buchanan | 3 | 2 | 3 | 1 | 9 |
| Butler | 3 | 3 | 2 | 6 | 14 |
| Caldwell | 6 | 8 | 2 | 6 | 22 |
| Callaway | 12 | 15 | 6 | 8 | 41 |
| Camden | 4 | 10 | 3 | 5 | 22 |
| Cape Girardeau | 7 | 5 | 7 | 7 | 26 |
| Carroll | 10 | 9 | 4 | 10 | 33 |
| Carter | 2 | 8 | 1 | 3 | 14 |
| Cass | 11 | 14 | 4 | 20 | 49 |
| Cedar | 12 | 8 | 3 | 8 | 31 |
| Chariton | 5 | 7 | 2 | 6 | 20 |
| Christian | 2 | 8 | 4 | 10 | 24 |
| Clark | 5 | 8 | 3 | 4 | 20 |
| Clay | 9 | 13 | 5 | 10 | 37 |
| Clinton | 6 | 0 | 3 | 5 | 14 |
| Cole | 7 | 9 | 3 | 4 | 23 |
| Cooper | 8 | 9 | 2 | 2 | 21 |
| Crawford | 10 | 9 | 6 | 6 | 31 |
| Dade | 1 | 6 | 0 | 5 | 12 |
| Dallas | 8 | 6 | 2 | 5 | 21 |
| Daviess | 11 | 3 | 5 | 3 | 22 |
| Dekalb | 3 | 4 | 0 | 2 | 9 |
| Dent | 7 | 9 | 8 | 21 | 45 |
| Douglas | 4 | 5 | 4 | 9 | 22 |
| Dunklin | 0 | 0 | 1 | 0 | 1 |
| Franklin | 18 | 30 | 7 | 29 | 84 |
| Gasconade | 10 | 15 | 5 | 17 | 47 |
| Gentry | 6 | 5 | 1 | 4 | 16 |
| Greene | 10 | 13 | 9 | 14 | 46 |
| Grundy | 3 | 4 | 0 | 3 | 10 |
| Harrison | 10 | 5 | 3 | 9 | 27 |
| Henry | 5 | 5 | 6 | 2 | 18 |
| Hickory | 10 | 7 | 4 | 6 | 27 |
| Holt | 0 | 6 | 3 | 1 | 10 |
| Howard | 8 | 15 | 2 | 7 | 32 |
| Howell | 6 | 8 | 4 | 9 | 27 |
| Iron | 1 | 2 | 1 | 1 | 5 |
| Jackson | 13 | 18 | 4 | 11 | 46 |
| Jasper | 10 | 8 | 4 | 2 | 24 |
| Jefferson | 6 | 25 | 6 | 14 | 51 |
| Johnson | 6 | 13 | 2 | 12 | 33 |
| Knox | 13 | 10 | 1 | 13 | 37 |
| Laclede | 6 | 8 | 2 | 9 | 25 |
| Lafayette | 6 | 2 | 2 | 4 | 14 |
| Lawrence | 3 | 7 | 7 | 5 | 22 |
| Lewis | 4 | 5 | 1 | 2 | 12 |
| Lincoln | 11 | 15 | 9 | 16 | 51 |
| Linn | 5 | 5 | 1 | 7 | 18 |
| Livingston | 2 | 4 | 1 | 2 | 9 |
| Macon | 11 | 15 | 5 | 20 | 51 |
| Madison | 9 | 3 | 4 | 4 | 20 |
| Maries | 4 | 2 | 5 | 8 | 19 |
| Marion | 7 | 11 | 3 | 7 | 28 |
| McDonald | 0 | 0 | 2 | 0 | 2 |
| Mercer | 6 | 10 | 6 | 5 | 27 |
| Miller | 6 | 4 | 3 | 5 | 18 |
| Mississippi | 0 | 3 | 2 | 0 | 5 |
| Moniteau | 8 | 5 | 2 | 8 | 23 |
| Monroe | 8 | 3 | 2 | 4 | 17 |
| Montgomery | 3 | 13 | 3 | 7 | 26 |
| Morgan | 15 | 13 | 3 | 7 | 38 |
| New Madrid | 0 | 1 | 1 | 0 | 2 |
| Newton | 2 | 0 | 2 | 1 | 5 |
| Nodaway | 10 | 7 | 5 | 2 | 24 |
| Oregon | 4 | 7 | 6 | 9 | 26 |
| Osage | 14 | 13 | 7 | 19 | 53 |
| Ozark | 0 | 3 | 4 | 1 | 8 |
| Pemiscot | 0 | 2 | 0 | 1 | 3 |
| Perry | 10 | 9 | 3 | 13 | 35 |
| Pettis | 7 | 11 | 3 | 10 | 31 |
| Phelps | 6 | 16 | 1 | 14 | 37 |
| Pike | 9 | 18 | 6 | 14 | 47 |
| Platte | 6 | 8 | 2 | 2 | 18 |
| Polk | 10 | 12 | 4 | 9 | 35 |
| Pulaski | 7 | 6 | 3 | 2 | 18 |
| Putnam | 7 | 15 | 7 | 12 | 41 |
| Ralls | 4 | 6 | 3 | 4 | 17 |
| Randolph | 12 | 10 | 2 | 7 | 31 |
| Ray | 14 | 9 | 5 | 6 | 34 |
| Reynolds | 4 | 5 | 5 | 6 | 20 |
| Ripley | 3 | 6 | 3 | 12 | 24 |
| Saint Charles | 2 | 5 | 5 | 12 | 24 |
| Saint Clair | 14 | 12 | 6 | 12 | 44 |
| Saint Francois | 8 | 6 | 8 | 20 | 42 |
| Saint Louis | 13 | 15 | 2 | 13 | 43 |
| Saint Louis City (City) | 0 | 0 | 0 | 0 | 0 |
| Sainte Genevieve | 5 | 16 | 6 | 17 | 44 |
| Saline | 10 | 6 | 2 | 3 | 21 |
| Schuyler | 9 | 6 | 0 | 8 | 23 |
| Scotland | 7 | 4 | 1 | 12 | 24 |
| Scott | 0 | 0 | 1 | 6 | 7 |
| Shannon | 1 | 2 | 1 | 6 | 10 |
| Shelby | 12 | 9 | 1 | 10 | 32 |
| Stoddard | 9 | 7 | 5 | 9 | 30 |
| Stone | 0 | 7 | 5 | 1 | 13 |
| Sullivan | 11 | 3 | 4 | 6 | 24 |
| Taney | 4 | 6 | 3 | 3 | 16 |
| Texas | 9 | 15 | 15 | 12 | 51 |
| Vernon | 11 | 10 | 6 | 4 | 31 |
| Warren | 10 | 8 | 1 | 7 | 26 |
| Washington | 9 | 10 | 11 | 6 | 36 |
| Wayne | 2 | 12 | 9 | 13 | 36 |
| Webster | 7 | 5 | 7 | 7 | 26 |
| Worth | 2 | 2 | 0 | 3 | 7 |
| Wright | 10 | 6 | 5 | 10 | 31 |
| Grand Totals: | 767 | 907 | 412 | 853 | 2939 |
| Statewide High Counties Turkey | |
|---|---|
| Franklin | 84 |
| Bollinger | 56 |
| Osage | 53 |