October 2 - November 1, 2005 Firearms
County Adult Gobbler Adult Hen Juvenile Gobbler Juvenile Hen Turkey Total
Adair 61 50 27 69 207
Andrew 14 42 19 38 113
Atchison 24 13 24 36 97
Audrain 15 17 8 40 80
Barry 5 3 0 8 16
Barton 43 22 25 35 125
Bates 29 36 25 31 121
Benton 35 64 45 50 194
Bollinger 27 48 32 73 180
Boone 25 29 17 41 112
Buchanan 5 11 5 6 27
Butler 6 6 8 11 31
Caldwell 34 36 27 68 165
Callaway 37 40 26 70 173
Camden 25 26 32 52 135
Cape Girardeau 37 26 26 71 160
Carroll 44 47 19 57 167
Carter 4 9 10 20 43
Cass 38 37 27 41 143
Cedar 59 45 44 62 210
Chariton 14 25 16 65 120
Christian 16 24 18 29 87
Clark 33 17 9 20 79
Clay 24 22 14 28 88
Clinton 18 26 14 52 110
Cole 27 21 15 58 121
Cooper 31 22 9 30 92
Crawford 25 25 21 56 127
Dade 34 32 33 59 158
Dallas 37 43 20 61 161
Daviess 33 44 23 59 159
Dekalb 38 33 27 42 140
Dent 16 27 24 54 121
Douglas 27 25 23 44 119
Franklin 31 62 39 109 241
Gasconade 29 39 33 57 158
Gentry 26 41 23 44 134
Greene 50 63 39 52 204
Grundy 18 21 6 26 71
Harrison 31 35 21 68 155
Henry 31 52 29 81 193
Hickory 41 39 24 60 164
Holt 29 31 15 26 101
Howard 16 34 10 36 96
Howell 30 50 40 85 205
Iron 2 9 5 19 35
Jackson 14 21 9 18 62
Jasper 39 52 22 49 162
Jefferson 25 43 19 55 142
Johnson 51 43 24 73 191
Knox 45 40 13 54 152
Laclede 66 50 40 85 241
Lafayette 17 22 16 22 77
Lawrence 18 15 9 30 72
Lewis 30 26 17 42 115
Lincoln 27 17 22 50 116
Linn 11 18 8 32 69
Livingston 14 15 16 35 80
Macon 47 43 37 96 223
Madison 10 6 9 31 56
Maries 28 30 40 63 161
Marion 27 11 21 27 86
Mercer 41 32 19 37 129
Miller 25 35 22 38 120
Moniteau 22 33 15 46 116
Monroe 30 37 25 59 151
Montgomery 20 21 14 37 92
Morgan 43 27 17 59 146
Nodaway 38 34 16 28 116
Oregon 13 13 17 31 74
Osage 27 46 13 69 155
Ozark 16 20 12 30 78
Perry 27 22 36 73 158
Pettis 38 53 31 80 202
Phelps 22 37 26 51 136
Pike 34 40 12 53 139
Platte 18 9 7 18 52
Polk 57 36 19 62 174
Pulaski 27 27 30 51 135
Putnam 24 25 16 45 110
Ralls 30 29 15 54 128
Randolph 22 29 22 37 110
Ray 51 45 20 69 185
Reynolds 5 6 9 12 32
Ripley 10 12 14 35 71
Saint Charles 24 20 15 39 98
Saint Clair 46 40 47 58 191
Saint Francois 20 37 24 83 164
Saint Louis 5 8 2 18 33
Sainte Genevieve 26 38 22 75 161
Saline 19 23 7 30 79
Schuyler 27 21 15 31 94
Scotland 30 32 10 43 115
Shannon 5 7 12 11 35
Shelby 20 19 8 34 81
Stoddard 10 14 18 16 58
Stone 17 16 8 17 58
Sullivan 42 26 21 49 138
Taney 26 25 29 39 119
Texas 33 40 31 69 173
Vernon 37 41 28 42 148
Warren 8 21 12 32 73
Washington 15 27 11 42 95
Wayne 8 21 16 51 96
Webster 50 48 49 93 240
Worth 18 16 3 13 50
Wright 46 29 35 72 182
Grand Totals: 2915 3158 2168 4992 13233
Statewide High Counties
County Harvest
Franklin 241
Laclede 241
Webster 240