| Region | Accidents | Hunting Pressure | Harvest | High Counties | ||||
|---|---|---|---|---|---|---|---|---|
| F | NF | Adults | Juveniles | Total | ||||
| NORTHEAST | 0 | 1 | Lt-Moderate | 7,714 | 1,366 | 9,080 | Adair | 886 |
| Macon | 832 | |||||||
| Scotland | 714 | |||||||
| NE % | 84.96% | 15.04% | ||||||
| NORTHWEST | 0 | 2 | Moderate | 7,430 | 1,321 | 8,751 | Carroll | 682 |
| Caldwell | 669 | |||||||
| Harrison | 642 | |||||||
| NW % | 84.90% | 15.10% | ||||||
| KANSAS CITY | 0 | 2 | Lt-Moderate | 5,981 | 1,498 | 7,479 | St. Clair | 955 |
| Benton | 820 | |||||||
| Henry | 735 | |||||||
| KC % | 79.97% | 20.03% | ||||||
| CENTRAL | 1 | 0 | Moderate | 6,817 | 1,590 | 8,407 | Osage | 770 |
| Miller | 769 | |||||||
| Maries | 696 | |||||||
| CE % | 81.09% | 18.91% | ||||||
| ST LOUIS | 0 | 0 | Light | 3,112 | 1,013 | 4,125 | Franklin | 1,099 |
| Jefferson | 723 | |||||||
| Lincoln | 549 | |||||||
| SL % | 75.44% | 24.56% | ||||||
| SOUTHEAST | 0 | 2 | Light | 3,464 | 1,105 | 4,569 | Perry | 618 |
| St. Francois | 584 | |||||||
| Ste. Genevieve | 539 | |||||||
| SE % | 75.82% | 24.18% | ||||||
| OZARK | 0 | 0 | Light | 5,357 | 1,427 | 6,784 | Howell | 985 |
| Texas | 944 | |||||||
| Pulaski | 806 | |||||||
| OZ % | 0 | 0 | 78.97% | 21.03% | ||||
| SOUTHWEST | 0 | 1 | Light | 5,239 | 1,540 | 6,779 | Laclede | 1,071 |
| Cedar | 720 | |||||||
| Webster | 635 | |||||||
| SW % | 77.28% | 22.72% | ||||||
| Subtotal | 45,114 | 10,860 | 55,974 | |||||
| Statewide % | 80.60% | 19.40% | ||||||
| TELECHECK | 908 | |||||||
| 2004 TOTALS | 1 | 8 | 45,114 | 10,860 | 56,882 | Franklin | 1,099 | |
| Laclede | 1,071 | |||||||
| Howell | 985 | |||||||
| 2003 Totals | 0 | 4 | Moderate | 42,155 | 12,606 | 54,761 | ||
Increase of 2,121 from 2003. **New Record - 56,882
*Previous Record Harvest - 2000 - 56,841 birds