| Region | Accidents | Hunting Pressure | Harvest | High Counties | ||||
|---|---|---|---|---|---|---|---|---|
| F | NF | Adults | Juveniles | Total | ||||
| NORTHEAST | 0 | 1 | Light/Moderate | 3,801 | 602 | 4,403 | Macon | 417 |
| Adair | 366 | |||||||
| Clark | 325 | |||||||
| NE % | 86.33% | 13.67% | ||||||
| NORTHWEST | 0 | 1 | Light | 3,873 | 635 | 4,508 | Caldwell | 351 |
| Carroll | 347 | |||||||
| Daviess | 340 | |||||||
| NW % | 85.91% | 14.09% | ||||||
| KANSAS CITY | 0 | 2 | Light/Moderate | 3,111 | 732 | 3,843 | St. Clair | 484 |
| Henry | 474 | |||||||
| Benton | 421 | |||||||
| KC % | 80.95% | 19.05% | ||||||
| CENTRAL | 1 | 0 | Moderate | 3,679 | 840 | 4,519 | Miller | 425 |
| Morgan | 420 | |||||||
| Maries | 396 | |||||||
| CE % | 81.41% | 18.59% | ||||||
| ST LOUIS | 0 | 1 | Light | 1,656 | 531 | 2,187 | Franklin | 599 |
| Jefferson | 418 | |||||||
| Lincoln | 293 | |||||||
| SL % | 75.72% | 24.28% | ||||||
| SOUTHEAST | 0 | 0 | Moderate | 1,864 | 584 | 2,448 | Perry | 346 |
| St. Francois | 323 | |||||||
| Ste. Genevieve | 314 | |||||||
| SE % | 76.14% | 23.86% | ||||||
| OZARK | 0 | 0 | Light | 2,550 | 635 | 3,185 | Howell | 434 |
| Phelps | 414 | |||||||
| Pulaski | 405 | |||||||
| OZ % | 80.06% | 19.94% | ||||||
| SOUTHWEST | 0 | 0 | Light | 2,701 | 784 | 3,485 | Laclede | 533 |
| Cedar | 379 | |||||||
| Webster | 343 | |||||||
| SW % | 77.50% | 22.50% | ||||||
| Subtotal | 23,235 | 5,343 | 28,578 | |||||
| Statewide % | 81.30% | 18.70% | ||||||
| TELECHECK | 440 | |||||||
| 2004 TOTALS | 1 | 5 | Light | 23,235 | 5,343 | 29,018 | Franklin | 599 |
| Laclede | 533 | |||||||
| St. Clair | 484 | |||||||
| 2003 Totals | 0 | 2 | 23,005 | 5,986 | 28,991 | Texas | 690 | |
| Laclede | 620 | |||||||
| Howell | 604 | |||||||
Change from Previous Year - Increase of 27 from 2003.
*Record Harvest - 2004 - 29,018 birds