| REGION | ACCIDENTS | HUNTING PRESSURE | HARVEST | HIGH COUNTIES | ||||
|---|---|---|---|---|---|---|---|---|
| F | NF | Adults | Juveniles | Total | ||||
| NORTHEAST | 0 | 0 | Light | 308 | 86 | 394 | Macon | 49 |
| Adair | 38 | |||||||
| Clark | 36 | |||||||
| NE % | 78.17% | 21.83% | ||||||
| NORTHWEST | 0 | 0 | Light | 393 | 85 | 478 | Daviess | 43 |
| Carroll | 40 | |||||||
| Chariton/Caldwell | 38 | |||||||
| NW % | 82.22% | 17.78% | ||||||
| KANSAS CITY | 0 | 0 | Light | 315 | 112 | 427 | Benton | 50 |
| St. Clair | 47 | |||||||
| Bates | 38 | |||||||
| KC % | 73.77% | 26.23% | ||||||
| CENTRAL | 0 | 0 | Light | 375 | 127 | 502 | Osage | 61 |
| Miller | 52 | |||||||
| Maries | 46 | |||||||
| CE % | 74.70% | 25.30% | ||||||
| ST. LOUIS | 0 | 0 | Light | 200 | 88 | 288 | Franklin | 83 |
| Lincoln | 42 | |||||||
| Jefferson | 40 | |||||||
| SL % | 69.44% | 30.56% | ||||||
| SOUTHEAST | 0 | 0 | Light | 216 | 90 | 306 | Ste. Genevieve | 55 |
| Perry | 45 | |||||||
| Bollinger | 30 | |||||||
| SE % | 70.59% | 29.41% | ||||||
| OZARK | 0 | 0 | Light | 247 | 111 | 358 | Pulaski | 49 |
| Texas | 47 | |||||||
| Howell/Wright | 45 | |||||||
| OZ % | 68.99% | 31.01% | ||||||
| SOUTHWEST | 0 | 0 | Light | 369 | 136 | 505 | Laclede | 62 |
| Webster | 50 | |||||||
| Cedar | 47 | |||||||
| SW % | 73.07% | 26.93% | ||||||
| 2004 TOTALS | 0 | 0 | 2,423 | 835 | 3,258 | Franklin | 83 | |
| Laclede | 62 | |||||||
| Osage | 61 | |||||||
| Statewide % | 74.37% | 25.63% | ||||||
| 2003 TOTALS | 0 | 0 | Light | 2,638 | 1,022 | 3,660 | Laclede | 81 |
| Franklin | 77 | |||||||
| Texas | 76 | |||||||
| 72.08% | 27.92% | |||||||
Change from Previous Year - Down 402 from 2003
Document ID: --