| Family | Scientific Name | Common Name | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Atherinidae | Labidesthes sicculus | Brook Silverside | X | X | X |
| Castostomidae | Carpiodes carpio | River Carpsucker | X | X | X |
| Carpiodes cyprinus | Quillback | X | |||
| Catostomus commersonni | White Sucker | X | X | X | |
| Ictiobus bubalus | Smallmouth Buffalo | X | X | X | |
| Ictiobus cyprinellus | Bigmouth Buffalo | X | X | X | |
| Ictiobus niger | Black Buffalo | X | |||
| Moxostoma erythrurum | Golden Redhorse | X | |||
| Moxostoma macrolepidotum | Shorthead Redhorse | X | X | ||
| Centrarchidae | Lepomis cyanellus | Green Sunfish | X | X | X |
| Lepomis gulosus | Warmouth | X | |||
| Lepomis humilis | Orange Spotted Sunfish | X | X | X | |
| Lepomis macrochirus | Bluegill | X | X | X | |
| Lepomis megalotis | Longear Sunfish | X | |||
| Micropterus punctulatus | Spotted Bass | X | X | ||
| Micropterus salmoides | Largemouth Bass | X | X | X | |
| Pomoxis annularis | White Crappie | X | X | X | |
| Pomoxis nigromaculatus | Black Crappie | X | X | ||
| Clupeidae | Dorosoma cepedianum | Gizzard Shad | X | X | X |
| Dorosoma petenense | Threadfin Shad | X | X | ||
| Cyprinidae | Campostoma pullum | Central Stoneroller | X | X | X |
| Carassius auratus | Goldfish | X | |||
| Cyprinella lutrensis | Red Shiner | X | X | X | |
| Cyprinus carpio | Common Carp | X | X | X | |
| Luxilus zonatus | Bleeding Shiner | X | |||
| Lythrurus u. umbratilis | Western Redfin Shiner | X | X | X | |
| Macrhybopsis storeriana | Silver Chub | X | |||
| Nocomis biguttatus | Hornyhead Chub | X | X | ||
| Notemigonus crysoleucas | Golden Shiner | X | X | X | |
| Notropis atherinoides | Emerald Shiner | X | X | ||
| Notropis buchanani | Ghost Shiner | X | |||
| Notropis stramineus | Sand Shiner | X | X | X | |
| Phenacobius mirabilis | Suckermouth Minnow | X | X | X | |
| Pimephales notatus | Bluntnose Minnow | X | X | X | |
| Pimephales promelas | Fathead Minnow | X | X | X | |
| Semotilus atromaculatus | Creek Chub | X | X | X | |
| Esocidae | Esox masquinongy | Muskellunge | X | X | |
| Fundulidae | Fundulus notatus | Blackstripe Topminnow | X | ||
| Hiodontidae | Hiodon alosoides | Goldeye | X | ||
| Ictaluridae | Ameiurus melas | Black Bullhead | X | X | X |
| Ameiurus natalis | Yellow Bullhead | X | X | X | |
| Ictalurus furcatus | Blue catfish | X | X | ||
| Ictalurus punctatus | Channel Catfish | X | X | X | |
| Noturus exilis | Slender Madtom | X | X | X | |
| Noturus flavus | Stonecat | X | X | X | |
| Noturus gyrinus | Tadpole Madtom | X | |||
| Noturus nocturnus | Freckled Madtom | X | |||
| Pylodictis olivaris | Flathead Catfish | X | X | X | |
| Lepisosteidae | Lepisosteus osseus | Longnose Gar | X | ||
| Lepisosteus platostomus | Shortnose Gar | X | |||
| Percichthyidae | Morone chrysops | White Bass | X | ||
| Morone saxatilis | Striped Bass | X | X | ||
| Percidae | Etheostoma f. lineolatum | Striped Fantail | X | X | |
| Etheostoma s. spectabile | Northern Orangethroat Darter | X | X | X | |
| Percina caprodes | Logperch | X | X | X | |
| Percina phoxocephala | Slenderhead Darter | X | X | X | |
| Stizostedion vitreum | Walleye | X | X | ||
| Poecilliidae | Gambusia affinis | Western Mosquitofish | X | X | |
| Polyodontidae | Polyodon spathula | Paddlefish | X | X | |
| Sciaenidae | Aplodinotus grunniens | Freshwater Drum | X | X | X |
Period:1 = collected 1940 to 1959; 2 = collected 1960 to 1979; 3 = collected 1980 to 2002