| Name | Owner1 | Acres2 | Permanent Stream (miles)3 |
|---|---|---|---|
| Angeline CA | MDC | 16,812.5 (37,246.1) | 0.8 |
| Barn Hollow NA | MDC | 250.4 | 0 |
| Buttin Rock Access | MDC | 10.9 | 0.2 |
| Jacks Fork NA | NPS | 855.8 | 4.1 |
| Jam Up Cave NA | NPS | 149.1 | 0.5 |
| Gist Ranch CA | MDC | 7,400.9 (11,346.1) | 0 |
| Mountain View TS | MDC | 30.8 (64.8) | 0 |
| Ozark National Scenic Riverways | NPS | 8,854.7 | 28.3 |
| Rocky Creek CA | MDC | 15,709.6 (37,658.7) | 0.2 |
| South Prong Access | MDC | 31.2 | 0.1 |
| Summersville TS | MDC | 31.2 | 0 |
| Mark Twain National Forest | USFS | 4,161.8 (7,056.4) | 0 |
| Total | - | 55,330.5 (87,418.6) | 36.2 |
Note: This table is not a final authority. Data subject to change.
1Owner: MDC=Missouri Department of Conservation
NPS=National Park Service
USFS=United States Forest Service
2Estimates are approximate.
3Estimates are approximate.