| Stream | Miles | From | To |
|---|---|---|---|
| Jam Up Creek | 5.0 | SW,NE,SE,22,27N,07W | NW,SE,SE,04,27N,06W |
| Johnny Hollow | 1.0 | SW,NE,SE,06,27N,05W | SW,NW,SE,36,28N,06W |
| Pine Hollow | 2.0 | SW,NW,NW,30,28N,04W | NE,NW,NE,17,28N,04W |
Note: This table is not a final authority.
| Stream | Miles | From | To |
|---|---|---|---|
| Jam Up Creek | 5.0 | SW,NE,SE,22,27N,07W | NW,SE,SE,04,27N,06W |
| Johnny Hollow | 1.0 | SW,NE,SE,06,27N,05W | SW,NW,SE,36,28N,06W |
| Pine Hollow | 2.0 | SW,NW,NW,30,28N,04W | NE,NW,NE,17,28N,04W |
Note: This table is not a final authority.