| Order | Family | Species | Period |
|---|---|---|---|
| Amphipoda | Gammaridae | 2 | |
| Amphipoda | Gammaridae | Gammarus pseudolimnaeus (Bousfield) | 1,2 |
| Amphipoda | Gammaridae | Gammarus sp. | 2 |
| Amphipoda | Gammaridae | Gammarus fasciatus (Say) | 1,2 |
| Amphipoda | Talitridae | Hyalella azteca (Saussure) | 1,2 |
| Coleoptera | Curculionidae | Anchodemus sp. | 2 |
| Coleoptera | Curculionidae | Onychylis sp. | 1 |
| Coleoptera | Dryopidae | Helichus lithophilus (Germar) | 1,2 |
| Coleoptera | Dryopidae | Helichus basalis (LeConte) | 2 |
| Coleoptera | Dryopidae | Helichus sp. | 2 |
| Coleoptera | Dytiscidae | 2 | |
| Coleoptera | Dytiscidae | Dytiscus sp. | 1 |
| Coleoptera | Dytiscidae | Hydroporus niger (Say) | 1 |
| Coleoptera | Elmidae | 2 | |
| Coleoptera | Elmidae | Ancyronyx variegata (Germar) | 1 |
| Coleoptera | Elmidae | Dubiraphia sp. | 2 |
| Coleoptera | Elmidae | Dubiraphia vittata (Melsheimer) | 2 |
| Coleoptera | Elmidae | Dubiraphia bivittata (LeConte) | 1 |
| Coleoptera | Elmidae | Macronychus glabratus (Say) | 1,2 |
| Coleoptera | Elmidae | Microcylloepus pusillus pusillus (LeConte) | 2 |
| Coleoptera | Elmidae | Optioservus sandersoni (Collier) | 1,2 |
| Coleoptera | Elmidae | Stenelmis bicarinata (LeConte) | 2 |
| Coleoptera | Elmidae | Stenelmis beameri (Sanderson) | 2 |
| Order | Family | Species | Period |
| Coleoptera | Elmidae | Stenelmis crenata (Say) | 2 |
| Coleoptera | Elmidae | Stenelmis exigua (Sanderson) | 2 |
| Coleoptera | Elmidae | Stenelmis lateralis (Sanderson) | 2 |
| Coleoptera | Elmidae | Stenelmis cheryl (Brown) | 2 |
| Coleoptera | Elmidae | Stenelmis sp. | 1,2 |
| Coleoptera | Gyrinidae | Dineutus sp. | 2 |
| Coleoptera | Hydrophilidae | 1,2 | |
| Coleoptera | Hydrophilidae | Enochrus sp. | 2 |
| Coleoptera | Hydrophilidae | Tropisternus sp. | 2 |
| Coleoptera | Limnicidae | Lutrochus laticeps (Casey) | 1,2 |
| Coleoptera | Psephinidae | Ectopria nervosa (Melsheimer) | 1,2 |
| Coleoptera | Psephinidae | Psephenus herricki (DeKay) | 1,2 |
| Decapoda | Cambaridae | Orconectes sp. | 1,2 |
| Diptera | Athericidae | Atherix lantha (Webb) | 1,2 |
| Diptera | Ceratopogonidae | 1 | |
| Diptera | Ceratopogonidae | Atrichopogon sp. | 1,2 |
| Diptera | Ceratopogonidae | Bezzia/Probezzia. | 1,2 |
| Diptera | Chironomidae | 1,2 | |
| Diptera | Empididae | 1,2 | |
| Diptera | Muscidae | 1,2 | |
| Diptera | Psychodidae | 2 | |
| Diptera | Simuliidae | 1,2 | |
| Diptera | Simuliidae | Simulium sp. | 2 |
| Diptera | Stratiomyidae | 1 | |
| Order | Family | Species | Period |
| Diptera | Stratiomyidae | Oxycera sp. | 2 |
| Diptera | Tabanidae | 1,2 | |
| Diptera | Tabanidae | Chrysops sp. | 2 |
| Diptera | Tanyderidae | Protoplasa fitchii (Osten-Sacken) | 1,2 |
| Diptera | Tipulidae | Antocha sp. | 1,2 |
| Diptera | Tipulidae | Hexatoma sp. | 1,2 |
| Diptera | Tipulidae | Limonia sp. | 2 |
| Diptera | Tipulidae | Tipula sp. | 1,2 |
| Diptera | Tipulidae | Tipulidae | 1,2 |
| Ephemeroptera | Baetidae | Acentrella sp. | 1,2 |
| Ephemeroptera | Baetidae | Baetis sp. | 2 |
| Ephemeroptera | Baetidae | Baetis tricaudatus (Dodds) | 1,2 |
| Ephemeroptera | Baetiscidae | Baetisca lacustris (McDunnough) | 1 |
| Ephemeroptera | Baetiscidae | Baetisca sp. | 2 |
| Ephemeroptera | Caenidae | Caenis sp. | 1,2 |
| Ephemeroptera | Ephemerellidae | Ephemerella (invaria grp.) | 1 |
| Ephemeroptera | Ephemerellidae | Ephemerella subvaria (McDunnough) | 2 |
| Ephemeroptera | Ephemerellidae | Ephemerella sp. | 2 |
| Ephemeroptera | Ephemerellidae | Eurylophella (bicolor grp.) | 1 |
| Ephemeroptera | Ephemerellidae | Eurylophella sp. | 2 |
| Ephemeroptera | Ephemerellidae | Eurylophella bicolor (Clemens) | 2 |
| Ephemeroptera | Ephemerellidae | Serratella deficiens (Morgan) | 2 |
| Ephemeroptera | Ephemerellidae | Serratella (serrata grp.) | 2 |
| Ephemeroptera | Ephemerellidae | Serratella sp. | 1 |
| Order | Family | Species | Period |
| Ephemeroptera | Ephemeridae | Ephemera sp. | 2 |
| Ephemeroptera | Ephemeridae | Ephemera guttulata (Pictet) | 1,2 |
| Ephemeroptera | Heptageniidae | Heptagenia sp. | 1,2 |
| Ephemeroptera | Heptageniidae | Leucrocuta sp. | 2 |
| Ephemeroptera | Heptageniidae | Rhithrogena sp. | 2 |
| Ephemeroptera | Heptageniidae | Rhithrogena pellucida (Daggy) | 1,2 |
| Ephemeroptera | Heptageniidae | Stenacron sp. | 2 |
| Ephemeroptera | Heptageniidae | Stenacron gildersleevei (Traver) | 1 |
| Ephemeroptera | Heptageniidae | Stenacron (interpunctatum grp.) | 1,2 |
| Ephemeroptera | Heptageniidae | Stenonema vicarium (Walker) | 1 |
| Ephemeroptera | Heptageniidae | Stenonema pulchellum (Walsh) | 1,2 |
| Ephemeroptera | Heptageniidae | Stenonema terminatum (Walsh) | 2 |
| Ephemeroptera | Heptageniidae | Stenonema bednariki (McCafferty) | 1,2 |
| Ephemeroptera | Heptageniidae | Stenonema femoratum (Say) | 1,2 |
| Ephemeroptera | Heptageniidae | Stenonema mediopunctatum (McDunnough) | 1,2 |
| Ephemeroptera | Isonychiidae | Isonychia sp. | 1,2 |
| Ephemeroptera | Leptophlebiidae | 1,2 | |
| Ephemeroptera | Leptophlebiidae | Choroterpes sp. | 2 |
| Ephemeroptera | Leptophlebiidae | Paraleptophlebia moerens (McDunnough) | 1 |
| Ephemeroptera | Leptophlebiidae | Paraleptophlebia praepedita (Eaton) | 1 |
| Ephemeroptera | Potamanthidae | Anthopotamus sp. | 1,2 |
| Ephemeroptera | Tricorythidae | Tricorythodes sp. | 1,2 |
| Gordiida | 1,2 | ||
| Hemiptera | Corixidae | Sigara mathesoni (Hungerford) | 2 |
| Order | Family | Species | Period |
| Hemiptera | Gerridae | Gerris remigis Say | 2 |
| Hemiptera | Gerridae | Metrobates hesperius (Uhler) | 2 |
| Hemiptera | Gerridae | Rheumatobates sp. | 1 |
| Hemiptera | Veliidae | 1 | |
| Hemiptera | Veliidae | Microvelia americana (Uhler) | 2 |
| Hemiptera | Veliidae | Rhagovelia sp. | 1,2 |
| Hirudinea2 | 1,2 | ||
| Hirudinea2 | Branchiobdellidae1 | 1,2 | |
| Hydracarina | Acari | 1,2 | |
| Isopoda | Asellidae | Caecidotea sp. | 1,2 |
| Lepidoptera | Pyralidae | Petrophila sp. | 1,2 |
| Lymnophila | Ancylidae | Ferrissia fragilis (Tryon) | 1,2 |
| Lymnophila | Ancylidae | Ferrissia sp. | 2 |
| Lymnophila | Lymnaeidae | Lymnaea (Stagnicola) sp. | 2 |
| Lymnophila | Physidae | 1 | |
| Lymnophila | Physidae | Physa (Physella) sp. | 2 |
| Lymnophila | Planorbidae | 2 | |
| Megagastropoda | Pleuroceridae | Elimia potosiensis potosiensis (Lea) | 2 |
| Megagastropoda | Pleuroceridae | Elimia potosiensis plebeius (Gould) | 1,2 |
| Megagastropoda | Pleuroceridae | Elimia sp. | 2 |
| Megaloptera | Corydalidae | Corydalus cornutus (Linnaeus) | 1,2 |
| Megaloptera | Corydalidae | Nigronia fasciatus (Walker) | 2 |
| Megaloptera | Corydalidae | Nigronia serricornis (Say) | 1,2 |
| Order | Family | Species | Period |
| Megaloptera | Sialidae | Sialis sp. | 1,2 |
| Nemata3 | 1,2 | ||
| Odonata | Calopterygidae | Calopteryx maculata (Beauvois) | 2 |
| Odonata | Calopterygidae | Hetaerina sp. | 2 |
| Odonata | Coenagrionidae | 1 | |
| Odonata | Coenagrionidae | Argia sp. | 2 |
| Odonata | Coenagrionidae | Argia moesta (Hagen) | 2 |
| Odonata | Coenagrionidae | Argia sedula (Hagen) | 2 |
| Odonata | Gomphidae | 1,2 | |
| Odonata | Gomphidae | Gomphus sp. | 2 |
| Odonata | Gomphidae | Stylogomphus albistylus (Hagen) | 2 |
| Oligochaeta | 1,2 | ||
| Plecoptera | Capniidae | 1 | |
| Plecoptera | Capniidae | Allocapnia sp. | 1,2 |
| Plecoptera | Capniidae | Paracapnia sp. | 1 |
| Plecoptera | Leuctridae | 1,2 | |
| Plecoptera | Leuctridae | Leuctra sp. | 2 |
| Plecoptera | Leuctridae | Leuctra tenuis (Pictet) | 2 |
| Plecoptera | Nemouridae | 1,2 | |
| Plecoptera | Nemouridae | Nemoura sp. | 2 |
| Plecoptera | Perlidae | 2 | |
| Plecoptera | Perlidae | Acroneuria sp. | 1,2 |
| Plecoptera | Perlidae | Agnetina capitata (Pictet) | 1 |
| Plecoptera | Perlidae | Neoperla sp. | 2 |
| Order | Family | Species | Period |
| Plecoptera | Perlidae | Neoperla clymene (Newman) | 1,2 |
| Plecoptera | Perlidae | Paragnetina media (Walker) | 1 |
| Plecoptera | Perlidae | Paragnetina sp. | 2 |
| Plecoptera | Perlidae | Perlesta placida (Hagen) | 1,2 |
| Plecoptera | Perlidae | Perlinella sp. | 2 |
| Plecoptera | Perlidae | Perlinella drymo (Newman) | 1 |
| Plecoptera | Perlodidae | Hydroperla crosbyi (Needham & Claassen) | 2 |
| Plecoptera | Perlodidae | Hydroperla sp. | 1 |
| Plecoptera | Perlodidae | Isoperla marlynia (Needham & Claassen) | 1 |
| Plecoptera | Perlodidae | Isoperla bilineata (Say) | 1 |
| Plecoptera | Perlodidae | Isoperla signata (Banks) | 1 |
| Plecoptera | Pteronarcyidae | Pteronarcys pictetii (Hagen) | 1 |
| Plecoptera | Pteronarcyidae | Pteronarcys sp. | 2 |
| Plecoptera | Taeniopterygidae | Strophopteryx fasciata (Burmeister) | 1 |
| Plecoptera | Taeniopterygidae | Taeniopteryx sp. | 2 |
| Plecoptera | Taeniopterygidae | Taeniopteryx metequi (Ricker & Ross) | 1 |
| Trichoptera | Brachycentridae | Brachycentrus sp. | 2 |
| Trichoptera | Brachycentridae | Brachycentrus americanus (Banks) | 1 |
| Trichoptera | Brachycentridae | Micrasema rusticum (Hagen) | 2 |
| Trichoptera | Glossosomatidae | 2 | |
| Trichoptera | Glossosomatidae | Agapetus sp. | 1,2 |
| Trichoptera | Glossosomatidae | Glossosoma intermedium (Klapalek) | 2 |
| Trichoptera | Glossosomatidae | Glossosoma sp. | 2 |
| Trichoptera | Helicopsychidae | Helicopsyche borealis (Hagen) | 1,2 |
| Order | Family | Species | Period |
| Trichoptera | Hydroptilidae | Agraylea multipunctata (Curtis) | 1,2 |
| Trichoptera | Hydropsychidae | Ceratopsyche (morosa grp.) | 1,2 |
| Trichoptera | Hydropsychidae | Ceratopsyche morosa (Hagen) | 2 |
| Trichoptera | Hydropsychidae | Cheumatopsyche sp. | 1,2 |
| Trichoptera | Hydropsychidae | Hydropsyche betteni (Ross) | 1,2 |
| Trichoptera | Hydropsychidae | Hydropsyche cuanis (Ross) | 1 |
| Trichoptera | Hydropsychidae | Hydropsyche simulans/incommoda | 2 |
| Trichoptera | Hydropsychidae | Hydropsyche sp. | 2 |
| Trichoptera | Hydroptilidae | 2 | |
| Trichoptera | Hydroptilidae | Hydroptila sp. | 2 |
| Trichoptera | Lepidostomatidae | 1,2 | |
| Trichoptera | Lepidostomatidae | Lepidostoma sp. | 2 |
| Trichoptera | Limnephilidae | 1,2 | |
| Trichoptera | Limnephilidae | Limnephilus sp. | 1 |
| Trichoptera | Limnephilidae | Neophylax fuscus (Banks) | 1,2 |
| Trichoptera | Limnephilidae | Pycnopsyche sp. | 2 |
| Trichoptera | Philopotamidae | Chimarra sp. | 2 |
| Trichoptera | Philopotamidae | Chimarra obscura (Walker) | 1,2 |
| Trichoptera | Philopotamidae | Chimarra aterrima (Hagen) | 1,2 |
| Trichoptera | Polycentropodidae | Cyrnellus sp. | 2 |
| Trichoptera | Polycentropodidae | Neureclipsis sp. | 2 |
| Trichoptera | Polycentropodidae | Polycentropus sp. | 1,2 |
| Trichoptera | Psychomyiidae | Lype diversa (Banks) | 2 |
| Trichoptera | Psychomyiidae | Psychomyia flavida (Hagen) | 2 |
| Order | Family | Species | Period |
| Trichoptera | Rhyacophilidae | 1 | |
| Tricladida | Planariidae | 1,2 | |
| Tricladida | Planariidae | Dugesia sp. | 2 |
| Unionoida | Unionidae | Elliptio sp. | 1 |
| Unionoida | Unionidae | Fusconaia ozarkensis (Call) | 2 |
| Unionoida | Unionidae | Lampsilis reeviana brittsi (Simpson) | 2 |
| Unionoida | Unionidae | Lampsilis reeviana brevicula (Call) | 1 |
| Veneroida | Sphaeriidae | 1,2 | |
| Veneroida | Sphaeriidae | Sphaerium sp. | 2 |
Period:
1=1961-1974,
2=1975-1992
1Subclass, 2 Class, 3 Phylum