| Date | County | Stream | Cause | Fish Kill | Damage |
|---|---|---|---|---|---|
| 07/01/1996 | Ripley | Little Black R. | ? | No | <1/4 mile |
| 12/15/1996 | Texas | Tributary to Big Cr. | Yellow paint (latex based) | No | 1+ miles |
| 02/22/1997 | Carter | Aldrich Valley Cr. | Unleaded gasoline | No | <1/4 mile |
| 03/04/1997 | Reynolds | Big Cr. | ? | No | <1/8 mile |
| 08/27/1998 | Dent | Gordon Cr. | Siltation. | No | 100 yards. |
| 02/22/1994 | Shannon | Barren Fork | Gasoline | No | 0 miles |
| 07/07/1995 | Ripley | Little Black R. | Roofing Cement | No | Unknown |
?=No data given