Table Ge03 (1 of 8). Third order and larger streams of the Current River Watershed (includes Arkansas).
Stream Name Order USGS 7.5' Quad at Stream Mouth Name and Order Receiving Stream Length
P T
Current River 7 Pocahontas , AR Black River (AR) 183.5 183.5
Little Black R. 6 Supply, AR Current R.-7 45.6 46.4
Byrnes Ditch 3 Supply, AR Little Black R.-6 6.9 18.1
Indian Cr. Ditch 5 Datto , AR Little Black R.-6 0.0 0.9
Cypress Ditch 3 Datto , AR Indian Cr. Ditch-5 8.1 11.6
Ditch No. 3 5 Datto , AR Indian Cr. Ditch-5 8.0 11.6
CRW001 3 Naylor , AR Ditch No. 3-5 3.7 3.8
Lateral No. 1 4 Naylor , AR Ditch No. 3-5 1.6 2.4
Neeleyville Ditch 4 Naylor , AR Ditch No. 3-5 1.0 5.3
Hart Ditch 3 Naylor , AR Neeleyville Ditch-4 0.0 5.8
Harviell Ditch 3 Naylor , AR Ditch No. 3-4 0.0 9.8
Jennings Ditch 3 Naylor , AR Ditch No. 3-4 0.0 2.8
Brown Ditch 3 Naylor , AR Jennings Ditch-3 0.0 2.8
Taft Ditch 3 Naylor , AR Brown Ditch-3 0.0 2.3
Ditch No. 2 3 Datto , AR Little Black R.-6 9.3 11.2
Deer Lick Creek 3 Oxly Little Black R.-6 0.0 6.2
Logan Cr. 5 Oxly Little Black R.-6 13.3 18.9
Harris Cr. 4 Oxly Logan Cr.-5 4.7 11.4
CRW002 3 Oxly Harris Cr.-4 0.0 3.8
Turkeypen Hol. 3 Oxly Harris Cr.-4 0.0 3.3
Caldwell Cr. 3 Oxly Logan Cr.-4 0.5 7.0
Cypress Cr. 3 Oxly Logan Cr.-4 6.5 9.8
Little Logan Cr. 3 Flatwoods Logan Cr.-4 0.0 3.8
Buzzard Run 3 Naylor Little Black R.-5 0.0 8.5
Fox Branch 3 Fairdealing Little Black R.-5 0.0 2.4
N.P. Beaverdam Cr. 3 Hogan Hollow Beaverdam Cr.-4 3.6 8.5
S.P. Beaverdam Cr. 3 Hogan Hollow Beaverdam Cr.-4 0.0 9.1
Case Bolt Br. 3 Fairdealing Little Black R.-5 0.4 4.7
Beaverdam Cr. 4 Fairdealing Little Black R.-5 11.5 11.5
Dolly Br. 3 Fairdealing Beaverdam Cr.-4 1.0 3.8
Big Spring Hol. 3 Flatwoods Little Black R.-4 1.6 5.9
Flat Cr. 3 Flatwoods Little Black R.-4 2.2 9.8
S.P. Little Black R. 3 Flatwoods Little Black R.-4 11.0 18.0
N.P. Little Black R. 4 Flatwoods Little Black R.-4 5.5 20.5
CRW003 3 Grandin N.P. Little Black R.-4 0.0 2.4
Barnett Hol. 3 Grandin N.P. Little Black R.-4 0.0 2.6
Middle Fork 3 Grandin N.P. Little Black R.-4 0.0 4.9
Glaze Cr. 3 Doniphan S. Current R.-7 1.8 7.9
Eagan Cr. 3 Doniphan S. Current R.-7 0.0 2.1
Hurricane Cr. 3 Doniphan S. Current R.-7 6.0 9.7
Wells Cr. 3 Doniphan S. Current R.-7 0.1 2.9
Wolf Cr. 3 Doniphan S. Current R.-7 0.0 4.0
Mill Cr. 3 Doniphan S. Current R.-7 0.9 4.6
Mulberry Cr. 3 Doniphan S. Current R.-7 0.0 5.8
Briar Cr. 3 Doniphan S. Current R.-7 9.2 11.0
Simpson Cr. 3 Doniphan N. Current R.-7 1.4 5.1
CRW004 3 Doniphan N. Simpson Cr.-3 0.0 3.3
Isaacs Cr. 3 Doniphan N. Current R.-7 1.2 5.1
Wells Cr. 3 Briar Current R.-7 3.1 5.6
Capps Cr. 3 Briar Current R.-7 0.1 4.0
Buffalo Cr. 5 Briar Current R.-7 5.4 5.4
S.F. Buffalo Cr. 4 Briar Buffalo Cr.-5 8.2 10.9
Terrible Cr. 3 Briar S.F. Buffalo Cr.-4 0.0 4.7
Pigeon Cr. 3 Bardley S.F. Buffalo Cr.-4 0.0 3.4
N.F. Buffalo Cr. 4 Briar Buffalo Cr. 6.4 12.0
Cave Fork 3 Bardley N.F. Buffalo Cr.-4 0.0 14.3
Little Barren Cr. 3 Grandin S.W. Current R.-7 0.1 8.5
S.F. Little Barren Cr. 3 Grandin S.W. Little Barren Cr. 0.2 14.0
Cedar Cr. 4 Grandin S.W. Current R.-7 0.0 3.2
Colvin Cr. 3 Grandin S.W. Cedar Cr. 0.0 3.1
Big Barren Cr. 4 Grandin S.W. Current R.-7 1.8 25.0
Cave Fork 3 Handy Big Barren Cr.-4 0.0 6.0
CRW005 3 Handy Cave Fork-3 0.0 1.9
Devils Run 3 Handy Big Barren Cr.-3 0.0 5.0
Cedar Bluff Cr. 3 Handy Big Barren Cr.-4 0.0 2.7
Bear Camp Cr. 3 Grandin S.W. Current R.-7 0.0 7.2
Shelton Hol. 3 Big Spring Current R.-7 0.3 3.8
Copper Mine Hol. 3 Big Spring Current R.-7 0.1 6.6
Aldrich Valley 3 Big Spring Current R.-7 0.0 9.2
Brown Hol. 3 Big Spring Aldrich Valley-7 0.0 6.4
Chilton Cr. 3 Big Spring Current R.-7 0.1 8.5
Spring Valley 3 Big Spring Current R.-7 0.6 45.1
Sweezie Hol. 3 Big Spring Current R.-7 0.0 2.5
CRW006 3 Big Spring Sweezie Hol. 0.0 3.0
Carter Cr. 4 Big Spring Current R.-7 0.1 9.2
Latty Valley 3 Big Spring Carter Cr.-4 0.0 3.2
R. Fork Carter Cr. 3 Garwood Carter Cr.-4 0.0 3.0
Barnsville Hol. 3 Garwood Current R.-7 0.5 3.2
Pike Cr. 5 Van Buren S. Current R.-7 1.0 38.7
Wilburn Br. 3 Van Buren S. Pike Cr.-5 0.0 3.5
Dry Valley 4 Van Buren S. Pike Cr.-5 0.0 5.6
Pocca Hol. 3 Van Buren S. Dry Valley-4 0.0 4.1
Secesh Hol. 3 Van Buren S. Dry Valley-4 0.0 2.6
Little Pike Cr. 4 Fremont Pike Cr.-5 0.0 11.5
CRW007 3 Fremont Little Pike Cr.-4 0.0 2.8
Young Hol. 3 Fremont Little Pike Cr.-4 0.0 4.0
Midco Hol. 3 Fremont Pike Cr.-5 0.0 4.4
Vermillion Hol. 3 Fremont Pike Cr.-5 0.0 3.9
Windes Cr. 3 Fremont Pike Cr.-5 0.0 3.3
Deep Pond Hol. 4 Low Wassie Pike Cr.-5 0.0 4.8
CRW008 3 Low Wassie Deep Pond Hol.-4 0.0 2.2
CRW009 3 Low Wassie Deep Pond Hol.-3 0.0 1.0
Sycamore Cr. 4 Low Wassie Pike Cr.-5 0.0 8.5
Big Hol. 3 Winona Sycamore Cr.-4 0.0 8.5
Martin Hol. 3 Winona Sycamore Cr.-4 0.0 3.2
CRW010 3 Winona Sycamore Cr.-4 0.0 1.9
Seaman Cr. 4 Low Wassie Pike Cr.-5 0.0 3.3
CRW011 3 Low Wassie Seaman Cr.-4 0.0 2.6
CRW012 3 Winona Pike Cr.-4 0.0 3.1
Pine Valley Cr. 4 Van Buren N. Current R.-7 6.9 14.9
Christins Hol. 3 Van Buren N. Pine Valley Cr.-4 0.0 1.8
Mill Cr. 4 Van Buren N. Current R.-7 3.2 14.3
Little Mill Cr. 3 Van Buren N. Mill Cr.-4 0.0 2.6
Rogers Cr. 3 Van Buren N. Current R.-7 10.6 13.3
Chilton Cr. 3 Van Buren N. Current R.-7 2.5 4.1
Long Br. 3 Van Buren N. Current R.-7 0.0 5.8
Paint Rock Cr. 4 Exchange Current R.-7 3.5 5.3
Little Paint Rock Cr. 3 Exchange Paint Rock Cr.-4 2.1 2.1
Thorny Creek 3 Powdermill Ferry Current R.-7 3.3 4.4
Carr Cr. 3 Powdermill Ferry Current R.-7 4.2 10.4
Powdermill Cr. 3 Powdermill Ferry Current R.-7 1.2 4.3
Bloom Cr. 3 Powdermill Ferry Current R.-7 0.0 2.6
Blair Cr. 4 Powdermill Ferry Current R.-7 16.5 19.5
Reeves Cox Hol. 3 Powdermill Ferry Blair Cr.-4 0.0 2.6
Spring Hol. 3 Midridge Blair Cr.-4 1.0 7.5
Jim's Cr. 3 Midridge Blair Cr.-4 1.1 2.9
Laxton Hol. 3 Midridge Blair Cr.-4 1.8 4.0
CRW013 3 Midridge Blair Cr.-4 0.0 1.7
Matthew's Br. 3 Eminence Current R.-7 2.7 3.8
Brushy Cr. 4 The Sinks Current R.-7 0.0 6.9
Middle Prong 3 The Sinks Brushy Cr.-4 0.0 3.8
Big Cr. 4 Eminence Current R.-7 24.8 28.1
Mash Cr. 3 The Sinks Big Cr.-4 3.1 5.0
Mill Cr. 3 The Sinks Big Cr.-4 2.8 4.0
Bounds Br. 3 Midridge Big Cr.-4 1.8 4.2
Bay Br. 3 Eminence Current R.-7 1.2 3.1
Grassy Cr. 3 Eminence Current R.-7 1.5 5.2
Spring Valley Cr. 5 Round Spring Current R.-6 0.6 45.1
Jacks Fork Hollow 3 Alley Spring Spring Valley Cr.-5 0.0 3.9
McHenry Hollow 3 Round Spring Spring Valley Cr.-5 0.0 5.7
Casto Valley Cr. 5 Summersville NE Spring Valley Cr.-5 0.0 16.5
Black Valley Cr. 4 Summersville NE Casto Valley Cr.-5 0.0 8.2
CRW014 3 Lewis Hollow Black Valley Cr.-4 0.0 5.2
S.F. Black Valley Cr. 3 Lewis Hollow Black Valley Cr.-4 0.0 2.3
CRW015 3 Summersville Casto Valley Cr.-4 0.0 4.8
CRW016 3 Summersville Casto Valley Cr.-4 0.0 5.0
CRW017 3 Summersville NE Spring Valley Cr.-4 0.0 5.2
CRW018 3 Summersville Spring Valley Cr.-4 0.0 3.9
Sinking Cr. 5 Round Spring Current R.-6 24.4 27.2
Happy Hol. 3 Round Spring Sinking Cr.-5 0.0 3.6
Barren Fork 4 Round Spring Sinking Cr.-5 8.9 20.5
Pankey Br. 3 Gladden Barren Fork-4 0.0 7.1
Hodge Cr. 3 Gladden Barren Fork-4 0.8 5.9
CRW019 3 The Sinks Sinking Cr.-4 0.0 1.9
Little Cr. 3 Loggers Lake Sinking Cr.-4 4.2 5.3
Barxtel Hol. 3 Loggers Lake Little Cr.-3 0.0 2.2
Thompson Hol. 3 Loggers Lake Sinking Cr.-4 0.0 3.5
Little Sinking Cr. 3 Loggers Lake Sinking Cr.-4 3.3 6.2
Gordon Cr. 4 Loggers Lake Sinking Cr.-4 3.0 5.2
Chatman Hol. 3 Loggers Lake Gordon Cr.-4 0.4 1.8
Roney Hol. 3 Loggers Lake Chatman Hol.-3 0.0 2.6
Boyds Cr. 3 Round Spring Current R.-5 0.1 7.6
CRW020 3 Round Spring Boyds Cr.-3 0.0 2.5
Harrison Hol. 3 Round Spring Current R.-5 0.0 3.0
Troublesome Hol. 3 Round Spring Current R.-5 2.0 3.8
Parker Hol. 3 Round Spring Current R.-5 0.0 4.8
Lewis Hol. 3 Lewis Hollow Current R.-5 2.2 6.9
Gladden Cr. 4 Cedar Grove Current R.-5 6.2 22.6
Pine Hol. 3 Cedar Grove Gladden Cr.-4 0.0 4.7
Rector Hol. 3 Cedar Grove Gladden Cr.-4 0.0 4.4
Little Gladden Cr. 3 Cedar Grove Gladden Cr.-4 0.0 7.7
Standing Rock Cr. 3 Cedar Grove Gladden Cr.-4 0.0 8.0
CRW021 3 Doss Standing Rock Cr.-3 0.0 1.9
Gladden Br. 4 Cedar Grove Gladden Cr.-4 0.0 8.9
Halbrook Br. 3 Cedar Grove Gladden Br.-4 0.0 9.3
Morton Br. 3 Cedar Grove Gladden Br.-4 0.0 4.2
Dooley Hol. 3 Lewis Hollow Current R.-5 1.6 5.5
Howell Hol. 3 Cedar Grove Current R.-5 0.0 3.3
North Hol . 3 Cedar Grove Current R.-5 0.0 2.5
Big Cr. 4 Cedar Grove Current R.-5 30.2 32.2
Krewson Hol. 3 Montauk Big Cr.-4 0.0 2.0
Dugan Hol. 3 Hartshorn Big Cr.-4 8.3 12.6
Huldy Hol. 3 Hartshorn Big Cr.-4 0.0 3.0
Bee Rock Hol. 3 Hartshorn Big Cr.-4 0.0 5.4
Dew Pond Hol. 3 Hartshorn Big Cr.-4 0.0 2.4
Dry Bone Cr. 3 Hartshorn Big Cr.-4 2.6 9.3
CRW022 3 Hartshorn Big Cr.-4 2.6 6.2
Pond Spring Hol. 3 Raymondville Big Cr.-4 3.1 3.5
CRW023 3 Eunice Big Cr.-4 0.5 5.3
CRW024 3 Eunice Big Cr.-4 0.0 2.8
Parker Hol. 3 Cedar Grove Current R.-5 1.2 6.5
Ashley Cr. 4 Montauk Current R.-5 3.0 3.0
South Ashley Cr. 3 Montauk Ashley Cr.-5 8.0 14.9
Gregory Hol. 3 Licking South Ashley Cr.3 0.0 6.3
North Ashley Cr. 4 Montauk Ashley Cr.-4 7.8 10.1
Mounty Spring Hol. 3 Licking North Ashley Cr.-4 0.0 2.9
Maxton Hol. 3 Licking North Ashley Cr.-4 0.1 2.2
Inman Hol. 4 Montauk Current R.-5 0.0 6.5
CRW025 3 Montauk Inman Hol.-4 0.0 3.8
Crabtree Hol. 3 Montauk Current R.-3 0.0 5.0
White Hol. 3 Montauk Current R.-4 0.0 4.8
Bean Cr. 3 Montauk Current R.-4 2.8 8.4
Pigeon Cr. 3 Maples Current R.-4 14.9 21.1
CRW026 3 Montauk Pigeon Cr.-4 0.0 2.6
Fudge Hol. 3 Maples Pigeon Cr.-4 0.0 3.8
CRW027 3 Maples Pigeon Cr.-4 1.8 3.8

P-Permanent Stream Miles (Determined from 1:24,000 scale GIS hydrography coverage) T-Total Stream Miles (Determined from 1:24,000 scale GIS hydrography coverage) Abbreviations: Br.-Branch, Cr.-Creek, Hol.-Hollow, R-River

Return to geology text