| Common Name | Federal Status | State Status | Global Rank | State Rank |
|---|---|---|---|---|
| Fishes | ||||
| Cypress minnow | E | G5 | S1 | |
| Mississippi silvery minnow | G5 | S3S4 | ||
| Pallid shiner | G4 | SX | ||
| Taillight shiner | E | G5 | S1 | |
| Ozark shiner | G3 | S2 | ||
| Sabine shiner | E | G2G3 | S1 | |
| Pugnose minnow | G5 | S4 | ||
| E. slim minnow | G5T4 | S2S3 | ||
| Mountain madtom | E | G4 | S1S2 | |
| Western sand darter | G3 | S2S3 | ||
| Scaly sand darter | G5 | S3 | ||
| Crystal darter | E | G3 | S1 | |
| Swamp darter | E | G5 | S1 | |
| Harlequin darter | E | G5 | S2 | |
| Goldstripe darter | E | G4G5 | S1 | |
| Longnose darter | E | G3 | S1 | |
| River darter | G5 | S3 | ||
| Stargazing darter | G3 | S2 | ||
| Blue sucker | G4 | S3 | ||
| Flier | G5 | S3 | ||
| Dollar sunfish | G5 | SU | ||
| Bantam sunfish | G5 | S2 | ||
| Starhead topminnow | G4 | S2 | ||
| American brook lamprey | G4 | S2 | ||
| Mooneye | G5 | S3 | ||
| Paddlefish | G4 | S3 | ||
| Crayfish | ||||
| Cajun dwarf crayfish | S3? | G4G5 | ||
| Shufeldt?s dwarf crayfish | S3? | G5 | ||
| Shield crayfish | S2S3 | G5 | ||
| Vernal crayfish | S3? | G5 | ||
| Mussels | ||||
| Elktoe | S2? | G4 | ||
| Western fanshell | S1S2 | G2 | ||
| Curtis pearlymussel | E | E | S1 | G1T1 |
| Pink mucket | E | E | S2 | G2 |
| Black sandshell | S1S2 | G5 | ||
| Southern hickorynut | S1 | G2G3 | ||
| Bankclimber | S3 | G4G5 | ||
| Ouachita kidneyshell | S2S3 | G3G4 | ||
| Rabbitsfoot | S1 | G3T3 | ||
Federal Status: E = endangered State Status: Rule 3CSR10-4.111 of the Wildlife Code of Missouri and certain state statutes apply to state Code listed species. The state status "Endangered" is determined by the Department of Conservation under constitutional authority.
Global Rank: G1= Critically imperiled globally, G2 = Imperiled globally, G3 = Either very rare or in a restricted range, G4 = Widespread, abundant, and apparently secure globally, though it may be quite rare in parts of its range. Thus the element is of long-term concern. G5 = demonstrably widespread, abundant, and secure globally, though it may be quire rare in parts of its range, especially at the periphery.
State Rank: S1 = Critically imperiled in the state because of rarity or because some factor (s) making it very vulnerable to extirpation, S2 - Imperiled in the state because of rarity or because some factor (s) making it very vulnerable to extirpation, S3 = Rare and uncommon in the state, S4 = Widespread, abundant, and apparently secure in state, but the species is of long-term concern, SU = unrankable. Possibly in peril in the state, but status uncertain. Need more information, SX = Extirpated.