Unstaffed Ranges
The Department maintains dozens of unstaffed ranges around the state. They are safety-inspected at least twice yearly to ensure their maintenance and continued safety.
Before heading out to the range, please call the contact number or visit the MDC Atlas (under MDC Applications below) to see the current status on maintenance, closures, hours of operation and driving directions.
| County | Area Name | Pistol | Rifle | Shotgun | Archery | Information |
|---|---|---|---|---|---|---|
| Adair | Sugar Creek CA | X | X | X | 660-785-2420 | |
| Barry | Flag Spring CA | X | X | X | 417-847-5949 | |
| *Bates | Settle’s Ford Trap & Skeet Gun Club | X | 660-693-4666 | |||
| Bollinger | Castor River CA | X | X | 573-238-2321 | ||
| Bollinger | Duck Creek CA | X | 573-222-3337 | |||
| *Boone | American Legion Archery Range | X | 573-884-6861 | |||
| Boone | Rocky Fork Lakes CA | X | X | X | 573-445-3882 | |
| *Buchanan | Mo. Western State University | X | 816-271-3100 | |||
| Buchanan | Pigeon Hill CA | X | X | X | X | 816-271-3100 |
| Butler | Poplar Bluff CA | X | 573-290-5730 | |||
| Callaway | Whetstone Creek CA | X | X | X | 573-254-3330 | |
| Camdenton | Camdenton Office Archery Range | X | 573-346-2210 | |||
| Cape Girardeau | Apple Creek CA | X | X | X | X | 573-547-4537 |
| Cape Girardeau | Maintz Wildlife Preserve | X | 573-547-4537 | |||
| Carter | Peck Ranch CA | X | X | X | 417-256-7161 | |
| Christian | Busiek State Forest | X | X | 417-895-6880 | ||
| Clark | Fox Valley Lake CA | X | X | X | 660-785-2420 | |
| Cole | Scrivner Road CA | X | X | X | 573-884-6861 | |
| Crawford | Huzzah CA | X | X | X | 636-441-4554 | |
| Dallas | Lead Mine CA | X | X | 417-532-7612 | ||
| Daviess | Gallatin CA | X | X | X | 660-646-6122 | |
| Dent | Indian Trail CA | X | X | 573-729-3182 | ||
| Dent | Shawnee Mac Lakes CA | X | 573-729-3182 | |||
| Douglas | Grundy Memorial Wildlife Area | X | 417-256-7161 | |||
| Gentry | Elam Bend CA | X | X | X | 660-646-6122 | |
| Greene | Bois D’Arc CA | X | 417-895-6880 | |||
| *Grundy | Trenton City Trap & Skeet Range | X | 660-359-4310 | |||
| Henry | Golden Valley Archery Range | X | 660-885-6981 | |||
| Henry | Golden Valley Shooting Range | X | X | X | 660-885-6981 | |
| Holt | Riverbreaks CA | X | X | 816-271-3100 | ||
| Howard | Bennitt (Rudolph) CA | X | X | 573-884-6861 | ||
| Howell | Davis (Dean) CA | X | 417-256-7161 | |||
| Howell | White Ranch CA | X | X | X | 417-256-7161 | |
| Jackson | Reed (James A.) Memorial CA | X | 816-622-0900 | |||
| Johnson | Perry (R. & M.) Memorial CA | X | X | 660-530-5500 | ||
| Laclede | Osage Fork CA | X | 417-532-7612 | |||
| *Lawrence | Aurora Trap & Gun Club | X | 417-840-0860 | |||
| Lewis | Deer Ridge CA | X | X | X | X | 573-248-2530 |
| Lincoln | Kessler Memorial CA | X | 636-441-4554 | |||
| Lincoln | Logan (William R.) CA | X | X | X | 636-441-4554 | |
| Livingston | Poosey CA | X | X | 660-646-6122 | ||
| Macon | Atlanta CA | X | X | X | 660-385-4920 | |
| Madison | Millstream Gardens CA | X | 573-783-7031 | |||
| Marion | Ray (J. Thad) Memorial CA | X | 573-248-2530 | |||
| Montgomery | Wellsville Lake CA | X | X | 573-254-3330 | ||
| Newton | Fort Crowder CA | X | X | X | X | 417-451-4158 |
| Ozark | Caney Mountain CA | X | X | X | 417-256-7161 | |
| *Pemiscot | Steele Training Complex | X | X | X | 573-333-4101 | |
| Perry | Perry Co. Community Lake | X | 573-547-4537 | |||
| *Pettis | Sedalia Clover Dell Park Lake | X | 660-530-5500 | |||
| Phelps | Beaver Creek CA | X | 573-368-2225 | |||
| Pike | Ranacker CA | X | X | 573-248-2530 | ||
| Platte | Platte Falls CA | X | X | 816-858-5718 | ||
| Polk | Pleasant Hope CA | X | X | X | 417-895-6880 | |
| *Ralls | Mark Twain Lake | X | X | 573-735-4097 | ||
| Reynolds | Current River CA | X | X | X | X | 573-663-7130 |
| Ripley | Little Black CA | X | 417-996-2557 | |||
| Saline | Marshall Junction CA | X | X | 573-884-6861 | ||
| *Scotland | Lake (Memphis) Showme | X | X | X | 660-465-7285 | |
| Shannon | Angeline CA (Bay Creek Branch) | X | X | X | 573-226-3616 | |
| Shannon | Twin Pines | X | 573-325-1381 | |||
| Stoddard | Holly Ridge CA | X | 573-290-5730 | |||
| *St. Francois | Mineral Area College | X | 573-290-5730 | |||
| Ste. Genevieve | Magnolia Hollow CA | X | X | 573-756-6488 | ||
| Taney | Drury Mincy CA | X | 417-256-7161 | |||
| Texas | Gist Ranch CA | X | X | X | 417-967-3385 | |
| Warren | Reifsnider State Forest | X | X | 636-441-4554 | ||
| Washington | Little Indian Creek CA | X | X | X | 636-441-4554 | |
| Wayne | Flatwoods CA | X | X | X | X | 573-223-4525 |
| Webster | Compton Hollow CA | X | 417-895-6880 | |||
| Worth | Seat Memorial CA | X | 660-646-6122 | |||
| *Wright | Hartville Lions Club | X | 417-256-7161 |
*Cooperative Range. Prior arrangements should be made with range managers.
