Photo Listing By County And Natural Area
| Area Name | County | Photo Credits | |
|---|---|---|---|
| 160 | Star School Hill Prairie | Atchison | photo by James E. Rathert - Star School Hill Prairie Natural Area |
| 3 | Brickyard Hill Loess Mound | Atchison | photo - Soapweed (Yucca yucca glauca) photo - Downy Yellow Painted Cup (Castilleja sessiliflora) |
| 145 | Tarkio Prairie | Atchison | photo - Tarkio Prairie Natural Area photo - Purple Milkweed (Asclepias purpurascens) |
| 4 | Diggs | Audrain | drawing by Charles W. Schwartz - Southern flying squirrel |
| 59 | Roaring River Cove Hardwoods | Barry | photo - Aerial view of Roaring River and Forest |
| 152 | Butler Hollow Glades | Barry | photo by Tim E. Smith - Dolomite glade at Butler Hollow Glades Natural Area |
| 24 | Rock Spring Bluff | Barry | photo - Rock Spring Bluff Natural Area |
| 37 | Pawhuska Prairie | Barton | photo by James E. Rathert - Henslow's sparrow, Pawhuska Prairie Natural Area |
| 34 | Hunkah Prairie | Barton | photo - Sunset at Hunkah Prairie photo - Marsh hawk (northern harrier) (Circus cyaneus) |
| 45 | Tzi-Sho Prairie | Barton | photo - Upland Sandpiper (Bartramia longicauda) |
| 83 | Regal Prairie | Barton | photo by Mark Sullivan - Bison at Prairie State Park |
| 126 | East Drywood Creek | Barton | photo - Buffalo at East Drywood Creek, Prairie State Park |
| 138 | Ripgut Prairie | Bates | photo by Richard Thom - Sullivant's milkweed (Asclepias sullivantii) at Ripgut Prairie |
| 13 | Big Buffalo Creek Fen | Benton | photo by Richard Thom - Viceroy on Riddell's goldenrod (Solidago riddelli) |
| 49 | Blue Pond | Bollinger | photo - Blue Pond Natural Area |
| 102 | The Pinnacles | Boone | photo by Gary Reese - The Pinnacles Natural Area |
| 60 | Schnabel Woods | Boone | drawing by Charles W. Schwartz - Raccoon with young photo - Aerial view of Schnabel Woods Natural Area |
| 141 | Mud Creek | Butler | photo by Paul Childress - Mud Creek Natural Area |
| 8 | Poplar Bluff Forest | ButlerButler | photo - Woods at Poplar Bluff Forest Natural Area photo - Purple Fringeless Orchid (Habenaria permaoena) |
| 90 | Allred Lake | drawing by Tom R. Johnson - Western painted turtle photo by James E. Rathert - Cypress and Tupelo, Allred Lake Natural Area photo - Beaver lodge at Allred Lake Natural Area |
|
| 110 | Whetstone Creek | Callaway | drawing adapted from Lynne Taylor - Blacknose shiner photo - Creek at Whetstone Creek Natural Area |
| 94 | Coakley Hollow Fen | Camden | Missouri Department of Natural Resources photo - Coakley Hollow Fen Natural Area |
| 88 | Ha Ha Tonka Karst | Camden | photo - Sassafras albidum at Ha Ha Tonka Karst Sycamore roots (Platanus occidentalis) |
| 153 | Ha Ha Tonka Savanna | Camden | photo by James E. Rathert - Ha Ha Tonka Savanna Natural Area |
| 52 | Vancill Hollow | Cape Girardeau | photo by Tom Nagel - Trail of Tears, Vancill Hollow Natural Area |
| 123 | Kelso Sanctuary | Cape Girardeau | photo - Spotted Salamander |
| 105 | Big Spring | Carter | photo - Spring at Big Spring Natural Area photo - Spring at Big Spring Natural Area |
| 157 | Big Spring Pines | Carter | photo - Pine (Pinus echniata) photo - Heartleaf Plaintain (Plantago cordata) |
| 147 | Big Barren Creek | Carter | |
| 154 | Cowards Hollow | Carter | photo by Paul Childress - Cowards Hollow Natural Area |
| 165 | Tunnel Bluff Woods | Carter | photo - Stream near Tunnel Bluff Woods Natural Area |
| 7 | Grassy Pond | Carter | photo - Sinkhole Pond at Grassy Pond Natural Area |
| 26 | Golden Seal | Carter | photo - Swamp Dogwood (Cornus obliqua) photo - Ozark Witch Hazel (Hamamelis vernalis) |
| 162 | Stegall Mountain | Carter | photo by James E. Rathert - Stegall Mountain Natural Area photo - American toad photo - Central Newt |
| 28 | Mule Hollow Glade | Carter | photo - Dolomite Glade at Mule Hollow Glade Natural Area |
| 140 | Nehai Tonkayea Prairie | Chariton | photo by James E. Rathert - Regal fritillary on pale purple coneflower (Echinacea pallida) |
| 146 | Yellow Creek | Chariton | photo by Richard Thom - Yellow Creek Natural Area |
| 62 | Des Moines River Ravines | Clark | drawing by Tom R. Johnson - Pickerel frog |
| 111 | Isley Park Woods | Clay | drawing by Cathy Johnson - Dutchman's breeches (Dicentra cucullaria) |
| 56 | Hidden Valley | Clay | photo - Shagbark Hickory photo - Chinquapin oak |
| 63 | Maple Woods | Clay | photo - Aerial view of Maple Woods Natural Area in Autumn photo - Sugar Maple (Acer saccharum) at Maple Woods Natural Area |
| 163 | Vilander Bluff | Crawford | photo by Micke Currier - Vilander Bluff Natural Area |
| 66 | Bona Glade | Dade | photo by Richard Thom - Geocarpon (Geocarpon minimum) |
| 36 | Niawathe Prairie | Dade | photo - Niawathe Prairie Natural Area |
| 93 | Bennett Spring Hanging Fen | Dallas | drawing by James D. Wilson - Louisiana waterthrush |
| 40 | Hyer Woods | Dent | drawing by Pileated woodpecker - Pileated woodpecker |
| 68 | Montauk Upland Forest | Dent | drawing by Tom R. Johnson - Fence lizard |
| 25 | Bryant Creek | Douglas | photo by Richard Thom - Bryant Creek Natural Area |
| 32 | Cash Swamp | Dunklin | photo - Tupelo and Cypress swamp at Cash Swamp Natural Area photo - Cash Swamp Natural Area photo - Beaver activity at Cash Swamp Natural Area |
| 100 | Engelmann Woods | Franklin | drawing by Charles W. Schwartz - Gray squirrel photo - Celandine Poppy (Stylophorum dihphyllum) |
| 74 | Meramec Upland Forest | Franklin | drawing by James D. Wilson - Barred owl |
| 97 | Mint Spring Seep | Gasconade | drawing by Tom R. Johnson - Eastern gray treefrog photo - Spicebush (Lindera benzoin) |
| 144 | Helton Prairie | Harrison | photo by James E. Rathert - Button snakeroot (Liatris pycnostachya) at Helton Prairie Natural Area |
| 53 | McCormack Loess Mound | Holt | photo by James E. Rathert - McCormack Loess Mound Natural Area |
| 164 | Carman Springs | Howell | photo - Upper Noblett Creek, Carman Springs Natural Area photo - Showy Lady-Slipper Orchid (Cyripedium reginae) |
| 57 | Elephant Rocks | Iron | photo - Elephant Rocks Natural Area |
| 20 | Royal Gorge | Iron | photo - Shut-Ins at Royal Gorge Natural Area |
| 85 | Burr Oak Woods | Jackson | drawing by James D. Wilson - Kentucky warbler photo - Burr Oak (Quercus macrocarpa) |
| 101 | Blue River Glades | Jackson | drawing by Tom R. Johnson - Red milk snake |
| 39 | Wah-Sha-She Prairie | Jasper | drawing by Tom R. Johnson - Ornate box turtle |
| 98 | Valley View Glades | Jefferson | photo by James E. Rathert - Fremont's leather flower (Clematis fremontii) |
| 55 | Pin Oak Slough | Johnson | drawing by Paul Nelson - Buttonbush (Cephalanthus occidentalis) |
| 44 | Mount Vernon Prairie | Lawrence | drawing by Charles W. Schwartz - Cottontail rabbit photo - Fringed Poppy Mallow (Callirhoe digitata) |
| 121 | Westport Island | Lincoln | photo - Forest at Westport Island Natural Area photo - Old Growth Decay at Westport Island Natural Area |
| 137 | Prairie Slough | Lincoln | photo - Stream at Prairie Slough Natural Area photo - Rose Turtlehead (Chelone obliqua) |
| 79 | Sandy Creek Natural Tunnel | Lincoln | photo by Richard Thom - Sandy Creek Natural Tunnel Natural Area |
| 54 | Pickerelweed Pond | Lincoln | photo - Pond at Pickerelweed Pond Natural Area |
| 70 | Big Sugar Creek | Lincoln | photo - Big Sugar Creek Natural Area photo - Big Sugar Creek Natural Area |
| 104 | George A. Hamilton Forest | Lincoln | photo by Gordon T. Maupin - Spring beauty (Claytonia virginica) |
| 65 | Cordgrass Bottoms | Linn | photo - Cow Parsnip (Heracleum maximum) photo - Common Arrowhead (Sagittaria latifolia) |
| 67 | Locust Creek | Linn | photo - Shellbark hickory |
| 108 | St. Francis River | Madison | photo by James E. Rathert - St. Francis River Natural Area |
| 158 | Castor River Shut-Ins | Madison | photo by James E. Rathert - Castor River Shut-Ins Natural Area |
| 92 | Spring Creek Gap Glades | Maries | drawing by James D. Wilson - Monarch on butterfly weed (Asclepias
tuberosa) photo - Stream at Spring Creek Gap Glades Natural Area |
| 1 | Clifty Creek | Maries | photo - Natural Bridge at Clifty Creek Natural Area photo - Creek at Clifty Creek Natural Area |
| 5 | Elmslie Forest | Marion | drawing by Tom R. Johnson - Northern spring peeper |
| 124 | Buffalo Hills | McDonald | photo by Richard Thom - Buffalo Hills Natural Area |
| 84 | Bagley Woods | Mercer | drawing by Charles W. Schwartz - Opossum |
| 166 | Chloe Lowry Marsh | Mercer | photo by James E. Rathert - Chloe Lowry Marsh Natural Area |
| 42 | Bat Cave | Miller | photo - Cave at Bat Cave Natural Area |
| 50 | Big Oak Tree | Mississippi | photo - Large Oak at Big Oak Tree Natural Area photo - Red River Crayfish |
| 23 | Rocky Hollow | Monroe | |
| 120 | Danville Glades | Montgomery | photo - Limestone glade with Prairie Larkspur (Delphinium virescens) |
| 142 | Graham Cave Glade | Montgomery | photo - Dolomite glade and flowers |
| 14 | Big Buffalo Creek Forest | Morgan | photo - Blue-eyed Mary (Collinsia verna) photo - Creek at Big Buffalo Creek Forest |
| 95 | Diamond Grove Prairie | Newton | photo by James E. Rathert - Prairie chicken photo - Blue Sage (Salvia pitcheri) |
| 117 | Wildcat Glade | Newton | photo - Fame Flower (Talinum calycinum) photo - Creek running through Wildcat Glade |
| 99 | Tupelo Gum Pond | Oregon | photo - Swamp Tupelo (Nyssa aquatica) photo - Sinkhole pond at Tupelo Gum Natural Area |
| 149 | Brushy Pond | Oregon | photo - Blanchard's Cricket Frog photo - Bladderwort (Uricularia gibba) |
| 155 | Haney Pond | Oregon | photo - Pond at Haney Pond Natural Area |
| 132 | Grand Gulf | Oregon | photo Q. Kellner - The Narrows, Grand Gulf |
| 115 | Haden Bald | Ozark | drawing by James D. Wilson - Backman's sparrow photo - Eastern Collared Lizard (Crotaphytus collaris collaris) |
| 151 | Caney Mountain | Ozark | photo by Richard Thom - Long Bald - 1983 photo by Richard Thom - Long Bald - 1985 photo by Tim Nigh - Long Bald - 1993 |
| 16 | Wolf Bayou | Pemiscot | drawing by James D. Wilson - Mississippi kite photo - Oxbow Lake at Wolf Bayou Natural Area |
| 69 | Ball Mill Resurgence | Perry | photo by James E. Rathert - Ball Mill Resurgence Natural Area |
| 18 | Tower Rock | Perry | photo by James E. Rathert - Tower Rock Natural Area |
| 64 | Paint Brush Prairie | Pettis | drawing by Donna Pasley - Mead's milkweed (Asclepias meadii) photo - Mead's Milkweed (Asclepias meadii) photo - Indian Painbrush (Castilleja coccinea) |
| 19 | Spring's End Forest | Phelps | photo - Butternut (Juglans cinerea) |
| 17 | DuPond Upland Forest | Pike | photo - DuPont Natural Area |
| 30 | Bur-Reed Slough | Pike | photo - Bullfrog in duckweed at Bur-Reed Slough Natural Area |
| 31 | Oval Lake | Pike | photo - Aerial view of Oval Lake Natural Area photo - Marsh Community at Oval Lake Natural Area |
| 80 | Little Bean Marsh | Platte | photo by Richard Thom - Little Bean Marsh Natural Area drawing by James D. Wilson - American Bittern |
| 46 | La Petite Gemme Prairie | Polk | photo - Yellow Coneflower (Echinacea paradoxa) photo - Butterfly Weed (Asclepias tuberosa) |
| 58 | Johnson's Shut-Ins | Reynolds | photo by Blane Heuman - Johnson's Shut-Ins Natural Area |
| 112 | Johnson's Shut-Ins Fen | Reynolds | photo - Silky Willow (Salix sericea) photo - Closed Gentian (Gentiania andewsii) |
| 116 | Husman Fen | Reynolds | photo by James E. Rathert - Wood frog |
| 122 | Johnson's Shut-Ins Dolomite | Reynolds | photo - Adder's Tongue (Ophioglossum engelmanni) photo - Missouri Primrose (Oenothera missouriensis) |
| 114 | Grasshopper Hollow | Reynolds | photo by James E. Rathert - Grasshopper Hollow Natural Area |
| 41 | Lily Pond | Reynolds | photo - Marbled salamander |
| 168 | St. Francois Mountains | Reynolds | photo - Mina Sauk Falls at Taum Sauk State Park photo - Igneous glades |
| 81 | Cupola Pond | Ripley | photo - Tupelo gum trees at Cupola Pond Natural Area photo - Tupelo gum tree at Cupola Pond Natural Area |
| 148 | Red Maple Pond | Ripley | photo - Pond Swamp at Red Maple Pond Natural Area |
| 128 | Wells Branch Fen | Ripley | photo by George Yatskievych - False loosestrife (Ludwigia microcarps) |
| 161 | Bald Hill Glade | Ripley | photo by Richard Thom - Finger coreopsis (Coreopsis palmata) photo - Calamint (Satureja arkansana) |
| 139 | Sand Ponds | Ripley | photo by Jame E. Rathert - Pondberry (Lindera melissifolium) |
| 109 | Weldon Spring Hollow | St. Charles | drawing by James D. Wilson - Cliff-nesting Canada geese photo - Forest at Weldon Spring Hollow Area photo - Cliff at Weldon Spring Hollow Natural Area |
| 38 | Lichen Glade | St. Clair | photo - Sandstone Glade at Lichen Glade Natural Area photo - Rock overhang at Lichen Glade Natural Area |
| 134 | Dave Rock | St. Clair | photo - Rock Pink (Talinum parviflorum) photo - Sandstone Glade at Dave Rock Natural Area |
| 11 | Taberville Prairie | St. Clair | photo - Prairie Mounds (Mima Mounds) |
| 33 | Schell-Osage Prairie Relicts | St. Clair | photo - Yellow Coneflowers (Echinacea paradoxa) photo - Little Bluestem (Schizachyrium scoparium) |
| 118 | Brush Creek | St. Clair | drawing - Niangua darter |
| 71 | Coonville Creek | St. Francois | photo by James E. Rathert - Grass pink (Calopogon tuberosa) |
| 133 | Buck Mountain | St. Francois | photo by Richard Thom - Buck Mountain Natural Area |
| 106 | Pelican Island | St. Louis | photo - Lesser Yellowlegs photo - Common Egret |
| 61 | Babler Southwoods Hollow | St. Louis | photo - White Oak (Quercus alba) |
| 72 | Pickle Creek | Ste. Genevieve | photo by Ron Mullikin - Pickle Creek Natural Area |
| 87 | Botkins Pine Woods | Ste. Genevieve | photo - Flowering Dogwood (Cornus florida) |
| 131 | Pickle Springs | Ste. Genevieve | photo by Richard Thom - Short-leaf pine (Pinus enchinata) at Pickle Springs Natural Area |
| 143 | LaMotte Sandstone Barrens | Ste. Genevieve | photo - Lowbush Blueberry (Vaccinium vacillans) photo - Blackjack Oak (Quercus marilandica) |
| 29 | Hickory Canyons | Ste. Genevieve | |
| 51 | Orchid Valley | Ste. Genevieve | photo - Cinnamon fern (Osmunda cinnamomea) |
| 86 | Van Meter Forest | Saline | drawing by Charles W. Schwartz - Chipmunk and Cecropia moth |
| 73 | Sunklands-Bur Oak Basin | Shannon | photo - Sinkhole Pond at Sunklands--Burr Oak Basin Natural
Area photo - Large Sinkhole Pond (Big Yuccapin) |
| 77 | Triple Sink | Shannon | photo - Black cherry in bloom photo - Oak leaves at Triple Sink Natural Area |
| 9 | Powder Mill Cave | Shannon | photo - Formations in Powder Mill Cave Natural Area photo - Formations in Powder Mill Cave Natural Area |
| 48 | Pioneer | Shannon | photo - Eastern red cedar with snow |
| 47 | Current River | ||
| 15 | Blue Spring | Shannon | photo by James E. Rathert - Blue Spring Natural Area |
| 75 | Prairie Hollow Gorge | Shannon | photo - Boulders at Prairie Hollow Gorge Natural Area photo - Prairie Hollow Gorge Natural Area |
| 130 | Gilmore Pond | Shannon | photo by James Whitely - Cattails (Typha latifolia) |
| 167 | Jacks Fork | Shannon | photo by James E. Rathert - Jam Up Cave, Jacks Fork Natural Area drawing by James D. Wilson - Little brown bat |
| 150 | Marg Pond | Shannon | drawing by Charles W. Schwartz - Wood duck photo - Sinkhole Pond Marsh Community |
| 129 | Blair Creek Raised Fen | Shannon | drawing by James D. Wilson - Common yellowthroat |
| 119 | Cardareva Bluff | Shannon | photo by Richard Thom - Cardareva Bluff Natural Area |
| 27 | Mill Mountain | Shannon | photo by James E. Rathert - Shut-ins, Mill Mountain Natural Area |
| 103 | Overcup Oak Sink | Shannon | photo - Ruffed Grouse photo - Snapping Turtle at Overcup Oak Sink Natural Area |
| 43 | Holly Ridge | Stoddard | |
| 89 | Beech Springs | Stoddard | photo - Red Maple at Beech Springs Natural Area |
| 12 | Bradyville | Stoddard | photo - Wet Bottomland Forest at Bradyville Natural Area photo - Caterpillar Hunter |
| 91 | Otter Slough | Stoddard | photo - Swamp Tupelo (Nyssa aquatica) photo - Swamp Tupelo (Nyssa aquatica) at Otter Slough Natural Area |
| 127 | Ashe Juniper | Stone | photo by James E. Rathert - Ashe Juniper Natural Area |
| 156 | Dark Hollow | Sullivan | photo by James E. Rathert - Dark Hollow Natural Area |
| 107 | White River Balds | Taney | photo by James E. Rathert - White River Balds Natural Area |
| 159 | Eck Memorial | Texas | photo by Tom Troughton - Short-leaf pine (Pinus echinata), Eck Memorial Natural Area |
| 113 | Quercus Flatwoods | Texas | photo - Quercus Flatwoods Natural Area |
| 21 | Dripping Springs | Texas | photo - Liverwort |
| 22 | Horseshoe Bend | Texas | photo - Big Piney River at Horseshoe Bend Natural Area |
| 2 | Piney River Narrows | Texas | drawing by Charles W. Schwartz - Great blue heron photo - Rock Column at Piney River Narrows Natural Area |
| 76 | Bee Rock Sink | Texas | photo by Kay Yatskievych - Goldie's fern (Dryopteris goldiana) |
| 78 | Barn Hollow | Texas | photo by Richard Thom - Barn Hollow Natural Area photo - Stream at Barn Hollow Natural Area photo - Stream at Barn Hollow Natural Area |
| 6 | Osage Prairie | Vernon | photo - Osage Prairie Natural Area |
| 35 | Little Osage Prairie | Vernon | photo - Aerial view of Little Osage Prairie Natural Area photo - Sunset at Little Osage Prairie Natural Area |
| 135 | Horton Bottoms | Vernon | drawing by Tom R. Johnson - Northern crawfish frog photo - Freshwater Marsh at Horton Bottoms Natural Area photo - River bulrush (Scirpus fluviatilis) |
| 136 | Marmaton River Bottoms | Vernon | photo - Pond with Floating Primrose Willow (Ludwigia peploides) |
| 10 | Reifsnider Forest | Warren | photo by James E. Rathert - Wild Turkey |
| 125 | Washington State Park Hardwoods | Washington | drawing by Charles W. Schwartz - Fox squirrel |
| 96 | Hughes Mountain | Washington | photo by James E. Rathert - Hughes Mountain Natural Area |
| 82 | Mudlick Mountain | Wayne | photo by Tom Negal - Mudlick Mountain Natural Area |