Auction Location
Brookfield Maintenance Center
115 Pershing Road
Brookfield, Missouri 64628
Phone: (660) 258-7225
Auction Date
Saturday, May 30, 2009 - Auction starts at 10:00a.m., pre-registration on Friday May 29, 2009 (10:00a.m. to 5:00p.m.) Registration the day of the sale begins at 7:30a.m. viewing of sale items is Friday, May 29, 2009 (8:00a.m. to 5:00p.m.)
- THIS IS A TENTATIVE SALE LIST AND SUBJECT TO CHANGE PRIOR TO THE DAY OF THE SALE.
- A COMPLETE LOT LISTING AND TERMS OF THE SALE WILL BE AVAILABLE AT THE REGISTRATION DESK THE DAY OF THE SALE.
- VISA AND MASTERCARD CREDIT CARDS, VISA AND MASTERCARD DEBIT CARDS AND PERSONAL CHECKS ARE ACCEPTEDWITH PROPER IDENTIFICATION.
- ALL PROPERTY MUST BE PAID FOR PRIOR TO REMOVAL.
- ALL RECEIPTS WILL BE DEPOSITED THE DAY OF THE AUCTION.
- IF YOU NEED TO MAKE ARRANGEMENTS FOR FINANCING PLEASE DO SO PRIOR TO THE DAY OF THE AUCTION.
- IF YOU ARE PURCHASING A VEHICLE THE DAY OF THE SALE FOR ANYONE BESIDES YOURSELF, YOU MUSTALSO HAVE A BIDDER REGISTRATION FOR THAT PERSON AND YOURSELF. WE WILL ONLY PUT THE NAME OF THEREGISTERED BIDDER ON THE VEHICLE TITLE OR ANY TITLED ITEMS.
| ITEM | DESCRIPTION | MILEAGE | REMARKS |
|---|---|---|---|
| Hunting Blinds | Wood, Disassembled | ||
| Gun Safe | |||
| Snake Cage | |||
| Chiller | Fish Aquarium, 3 hp | ||
| Camera, Digital | Sony MVC-FD73 | ||
| Camera, Digital | Sony MVC-CD500 | ||
| Camera, 35 mm | Pentax PZ70 w/lens | ||
| Camera | Polaroid Sun 660 | ||
| Camera, Disk | Sony CD 500 | ||
| Camera, Disk | Sony CD 500 | ||
| Lens | Kenlock 2.0X Video Conversation | ||
| Lens | Nikon | ||
| Photo Equipment | Sun Pak Auto 544 Flash | ||
| Photo Equipment | Nikon SB-24 Flash | ||
| Camera | Canon Sure Shot | ||
| Camera | Nikon N70 | ||
| Camcorder | V 420 | ||
| Audio-Visual | Micro Design, Micro Fish Reader | ||
| Projector | Epson Powerlite 811P | ||
| Projector | Powerlite 7350 | ||
| Projector | Bell & Howell 840A | ||
| Projector | Singer | ||
| TV-VCR Combo | GE | ||
| Typewriter, Electric | Sharp | ||
| Calculator | Monroe 2020 | ||
| Copier | Ricoh Aficio 270 | ||
| Copier | Konica 2223 | ||
| Copier | Konica 2223 | ||
| Copier | Canon 2020 | ||
| Chair | |||
| File Cabinets | Wood, (5) | ||
| File Cabinets | two (2) | ||
| Generator | 1990 Agtronic 4020 | ||
| Mig Welder | Miller Matic | ||
| Saw, Table | Craftsman | ||
| Saw | Delta Mita | ||
| Saw All | Black & Decker | ||
| Nailer | Paslode | ||
| Drill | Milwaukee | ||
| Fire Fighting Equipment | Foam Pro 1600 | ||
| Power Trimmer | Gas | ||
| Power Trimmer | |||
| Chainsaw | Husgvarna, Model 36 | ||
| Chainsaw | Husgvarna, Model 51 | ||
| Chainsaw | Husqvarna, Model 350 | ||
| Chainsaw | Husqvarna, Model 351 | ||
| Blower | Back Pack | ||
| Mower, Push | Craftsman, 6.5 | ||
| Mower, Riding (O-Turn) | Grasshopper, Model 428D | not here yet | |
| Mower, Riding | John Deere GT 235 | ||
| Pull Behind Mower | Swisher 60", Model RD 1300 | ||
| Pump | 1987 Teel 2 hp Centrifugal | ||
| Pump | Marco | ||
| Pump | Marco | ||
| Pump | Honda GX 120 | ||
| Garage Doors & Lights | |||
| Fish Hatchery Equipment | Sweeney Fish Feeders | ||
| Boat, Flat Bottom | 1976 Lowe 18' | ||
| Boat, Flat Bottom | 1982 Big John 16' | ||
| Boat, Flat Bottom | 1984 Monark 14' | ||
| Boat, Flat Bottom | 1986 Lowe 14' | ||
| Boat, Flat Bottom | 1986 Lowe 16' | ||
| Boat, Flat Bottom | 1994 F & F 18' | ||
| Boat, Flat Bottom | 1994 F & F 16' | ||
| Boat, Flat Bottom | 1996 F & F 18' | ||
| Boat, Semi-V | 1995 Alwel 18' | ||
| Boat, V-Bottom | 1986 Lowe 14' | ||
| Boat, V-Bottom | 1987 Lowe 14' | ||
| Boat, V-Bottom | 1987 Lowe 14' | ||
| Boat, V-Bottom | 1987 Lowe 14' | ||
| Boat, V-Bottom | 1997 Lowe 14' | ||
| Boat, V-Bottom | 1999 Skeet 18' | ||
| Boat, Semi-V | 1996 Lowe 17' Sold W/Trailer below | ||
| 1992 BMMF Haul Rite Boat Trailer | |||
| Boat, Semi-V | 1997 Lund 16' Sold W/Motor & Trailer below | ||
| Outboard Motor | 1997 Mariner 75 hp | ||
| 1997 BMMF Haul Rite Boat Trailer | |||
| Boat, Semi-V | 1997 Lund 18'-5" Sold W/Trailer below | ||
| 1997 BMMF Haul Rite Boat Trailer | |||
| Boat, V-Bottom | 1998 Lowe 17' 11" Sold W/Trailer below | ||
| 1998 Shoreline Boat Trailer | |||
| Boat, Semi-V | 2000 Lund 17' Sold W/Trailer below | ||
| 2000 Tenn Boat Trailer | |||
| Boat, Semi-V | 1998 Lowe 17'11" Sold W/Motor & Trailer below | ||
| Outboard Motor | 1998 Mariner 75 hp | ||
| 1998 Shoreline Boat Trailer | |||
| Boat, Semi-V | 1993 Astro 17' 10" Sold W/Motor & Trailer below | ||
| Outboard Motor | 2000 Mercury 150 hp | ||
| 1993 Astro Boat Trailer | |||
| Outboard Motor | 1994 Johnson 6 hp | ||
| Outboard Motor | 1987 Mercury 9.9 hp | ||
| Outboard Motor | 1995 Mariner 9.9 hp | ||
| Outboard Motor | 1985 Mercury 25 hp | ||
| Outboard Motor | 1994 Mariner 25 hp | problems?? | |
| Outboard Motor | 1994 Johnson 30 hp | ||
| Outboard Motor | 1994 Mariner 45 hp Jet | running | |
| Outboard Motor | 1991 Johnson 60 hp | ||
| Outboard Motor | 2004 Mercury 115 hp | not running | |
| Outboard Motor | 2005 Mercury 150 hp | was running | |
| Outboard Motor | 2006 Mercury 150 hp | lower unit out | |
| 1963 Holsclaw Boat Trailer | |||
| 1963 Holsclaw Boat Trailer | |||
| 1980 Rolco Boat Trailer | |||
| 1984 BMMF Haul Rite Boat Trailer | |||
| 1986 BMMF Haul Rite Boat Trailer | |||
| 1989 BMMF Haul Rite Boat Trailer | |||
| 1997 BMMF Boat Trailer | |||
| 1997 BMMF Boat Trailer | |||
| Mower, Rotary | Bush Hog Flex Wing | ||
| Tractor | 1987 Massey Ferguson 398 | 3533 Hrs. | |
| Tractor | 1988 John Deere 4250 | ||
| Tractor | 1996 John Deere | ||
| Dozer | 1982 John Deere 350 | ||
| Dozer | 1984 John Deere 350 | ||
| Dozer | 1984 John Deere 350 | ||
| Dozer | 1986 John Deere 350 | ||
| Dozer | D5 Cat | ||
| Dozer | 1994 John Deere 850B | ||
| 2003 Pug, Bad Land 60120 | |||
| 2004 Chevrolet 1/2 T, 4WD | Gray - WRECKED | 73,973 | |
| 2000 Ford Crown Victoria Sedan | Gray | 102,787 | |
| 1997 Ford 3/4 T, 4WD | White | 131,482 | |
| 1997 Ford 3/4 T, 4WD | White | 119,856 | |
| 1999 Dodge, 2WD w/Utility Bed | Red | 105,967 | |
| 2000 Ford Ranger, 4WD, Ext Cab | Red | 110,509 | |
| 2000 Ford Ranger, 4WD, Ext Cab | Green | 112,967 | |
| 2000 Ford Ranger, 4WD, Ext Cab | Gold | 119,625 | |
| 2000 Ford Ranger, 4WD, Ext Cab | Red | 108,913 | |
| 2000 Ford Ranger, 4WD, Ext Cab | Blue | 111,127 | |
| 2001 Dodge 1/2 T, 4WD, Ext Cab | Driftwood | 113,297 | |
| 2001 Dodge 1/2 T, 4WD, Ext Cab | White | 111,628 | |
| 2001 Dodge 1/2 T, 4WD, Ext Cab | Green | 126,014 | |
| 2001 Dodge 1/2 T, 4WD, Ext Cab | Black | 120,923 | |
| 2001 Dodge 1/2 T, 4WD, Ext Cab | Black | 121,772 | |
| 2001 Dodge 1/2 T, 4WD, Ext Cab | 144,425 | ||
| 2001 Dodge Dakota, 4WD, Ext Cab | Black | 120,524 | |
| 2001 Dodge Dakota, 4WD, Ext Cab | Blue | 132,668 | |
| 2001 Ford 1/2 T, 4WD, Ext Cab | 153,048 | ||
| 2001 Ford 1/2 T, 4WD, Ext Cab | Black | 119,127 | |
| 2001 Ford 1/2 T, 4WD, Ext Cab | Black | 123,741 | |
| 2001 Ford 1/2 T, 4WD, Ext Cab | Green | 128,422 | |
| 2001 Ford 1/2 T, 4WD, Ext Cab | Blue | 111,071 | |
| 2001 Dodge 3/4 T, 4WD | White | 120,102 | |
| 2001 Dodge 3/4 T, 4WD | Dark Garnet | 141,760 | |
| 2002 Ford 1/2 T, 4WD, Ext Cab | Beige | 131,485 | |
| 2002 Dodge 3/4 T, 4WD | Beige | 148,314 | |
| 2003 Ford 1/2 T, 4WD, Ext Cab | Blue | 120,497 | |
| 2003 Ford 1/2 T, 4WD, Ext Cab | Green | 147,701 | |
| 2003 Ford 1/2 T, 4WD, Ext Cab | Gray | 131,261 | |
| 2003 Ford 1/2 T, 4WD, Ext Cab | Gray | 112,607 | |
| 2003 Dodge Dakota, 4WD, Ext Cab | Green | 115,528 | |
| 2004 Ford 1/2 T, 4WD, Ext Cab | Beige | 121,857 | |
| 1994 GMC 1 Ton w/Flat Bed | White - 5 speed | 109,126 | |
| 2002 Ford F550, 2WD w/Flat Bed | Green-SEE REMARKS | 202,882 | Motor Problems |
| 1993 GMC 7000 2ton truck with rollback bed | |||
| 1993 GMC 7000 2ton truck with rollback bed | |||
| 1993 GMC 7000 2ton truck with rollback bed | |||
| 1993 GMC 7000 2ton truck with rollback bed |