Auction at Salem Maintenance Center
Auction Location
Salem Maintenance Center
Jct. 72 & 32
Salem, Missouri, 65560
Phone numbers 573-522-4115 ext 3283
Auction Dates:
Saturday, June 1, 2013
Saturday, October 19, 2013
Starting at 10:00 a.m.
Pre-registration on Friday (day before the auction, 10:00 a.m. to 5:00 p.m.)
Registration the day of the sale begins at 7:30 a.m.
Viewing of sale items is Friday (day before the auction, 8:00 a.m. to 5:00 p.m.)
This is a tentative sale list and subject to change prior to the day of the sale.
A complete lot listing and terms of the sale will be available at the registration desk the day of the sale. The day of the auction. If you need to make arrangements for financing please do so prior to the day of the auction.
Important
Please read the Public Auction Procedures (listed below) before planning to attend the auction.
| Item | Year | Description | Mileage | |
|---|---|---|---|---|
| Complete BMT | 2001 | Mercury 90 hp 4 stroke, 20ft Alweld boat & BMMF Boat Trailer | ||
| Outboard Motor | 1991 | Mercury 9.9 hp | ||
| Outboard Motor | 1992 | Johnson 9.9 hp | ||
| Outboard Motor | 2004 | Mercury 25 hp jet | ||
| Outboard Motor | 2004 | Mercury 40hp jet | ||
| Outboard Motor | 2005 | Mercury 40 hp jet RUNS | ||
| Outboard Motor | 1999 | Yamaha 40 hp jet HOLE IN JET | ||
| Outboard Motor | 1995 | Mercury 45 hp Jet | ||
| Outboard Motor | 1977 | Johnson 50 hp jet | ||
| Outboard Motor | 1997 | Mariner 50 hp | ||
| Outboard Motor | 1995 | Johnson 60 hp prop | ||
| Outboard Motor | 2002 | Mercury 75 hp four stroke | ||
| Outboard Motor | 2006 | Mercury 150 CXL 4 stroke | ||
| Outboard Motor | 2006 | Mercury 150 XL 4 stroke | ||
| Outboard Motor | 2007 | Mercury 150 L Verodo | ||
| Boat | 1987 | Lowe flat Jon 14 X 36 | ||
| Boat | 1968 | Quach 14 x 30 | ||
| Boat | 1976 | Landau 16 X 36 | ||
| Boat | 1977 | Landau16 X 36 | ||
| Boat | 1984 | Alumaweld boat 16 X 44 | ||
| Boat | 1979 | Lowe 16 ft. boat Semi V | ||
| Boat | 2001 | Blazer 16 X 48 | ||
| Boat | 1991 | Alweld 17 X 48 | ||
| Boat | 2004 | Blazer 17 ft. | ||
| Boat | 1996 | F & F Boat Model 1860 | ||
| Boat | 1987 | Lowe 18 ft. | ||
| Trailer | 1990 | Haulrite Boat Trailer 19 foot | ||
| Trailer | 1992 | BMMF Boat Trailer 16 foot | ||
| Trailer | 2004 | Rivercraft boat trailer | ||
| Trailer | 1978 | Rolco Boat Trailer 21 foot | ||
| Trailer | 1990 | Haulrite boat Trailer | ||
| Trailer | 2001 | Rivercraft boat trailer | ||
| Trailer | 1991 | BMMF Haulrite boat trailer Model DV 18 | ||
| Trailer | 1996 | BMMF Model DV18 Trailer | ||
| Trailer | 1996 | BMMF Model DV17 Trailer | ||
| Trailer | 1996 | BMMF Haulrite 18V | ||
| Trailer | 1957 | Homemade Canoe Trailer | ||
| Trailer | 1996 | BMMF Haulrite Canoe Trailer 16 foot | ||
| Trailer | 1993 | American Holiday Trailer 4 X 8 | ||
| Trailer | 1955 | Homemade 1/2 ton trailer 4 X 6 | ||
| Trailer | 1988 | Haulrite utility trailer 4 X 8 | ||
| Trailer | 1988 | Moder Utility trailer 4 X 10 | ||
| Trailer | 2001 | L & D utility trailer 5 X 8 | ||
| Trailer | 1996 | Doolittle utility trailer 6 x 10 | ||
| Trailer | 1996 | Doolittle Utilitiy Trailer 6 X 10 | ||
| Trailer | 1996 | L & S Gooseneck Trailer | ||
| Trailer | 2004 | ProStock fifth wheel 8 X 25 bed, 4' dove tail, 8 X 6 plaatform | ||
| Mower | 5 foot Bush hog | |||
| Mower | 4 foot bush hog | |||
| Mower | 1989 | Alamo 6 foot brush hog | ||
| Mower | 2003 | Gravely Zero turn Mower 462 hrs | ||
| Mower | 2003 | Gravely Zero turn Mower 358hrs | ||
| Mower | 2005 | Frontier Model SB1107 Sickle Mower | ||
| Mower | 1992 | Landpride Bush hog RUNS | ||
| Mower | 1994 | Brush Hog Mower 7 foot Model 307 | ||
| Mower | 2003 | Cub Cadet ZTR Mower Runs | ||
| Mower | 2002 | Landpride RC6015 Batwing mower | ||
| Mower | 1987 | John Deere Model 609 Rotorary Cutter | ||
| UTV | 2002 | Kawasaki Mule 3010 4 X 4 Overheats | ||
| UTV | 2004 | Kawasaki 3010 4WD Mule | ||
| UTV | 2001 | Polaris Ranger 6 X 6 | ||
| UTV | 2001 | John Deere Gator | ||
| UTV | 2003 | Kawasaki 3010 Mule | ||
| UTV | 2001 | Kawasaki 3010 Mule | ||
| UTV | 2000 | Kawasaki 2510 Mule | ||
| UTV | 2003 | Cub Cadet 6 X 4 Big Country | ||
| UTV | 2004 | Kawasaki Mule | ||
| UTV | 2006 | Polaris Ranger 6 X 6 | ||
| ATV | 1995 | Honda TRX300FW | ||
| ATV | 2006 | John Deere 650 Buck | ||
| ATV | 2002 | Polaris Sportsman | ||
| ATV | 2002 | Polaris 400 Sportsman RUNS | ||
| ATV | 2004 | Polaris Sportsman 400 4 X 4 | ||
| ATV | 2002 | Polaris Sportsman 400 4 X 4 | ||
| ATV | 2001 | Polaris Sportsman 400 4 X 4 | ||
| ATV | 2002 | Yamaha Big Bear 4 X 4 | ||
| ATV | 2002 | Polaris Sportsman | ||
| ATV | 2004 | Bombardier Model 650 Quest 4 X 4 | ||
| ATV | 2000 | Yamaha Grizzly 600 4 X 4 | ||
| ATV | 1994 | Kawasaki 400 4 X 4 | ||
| ATV | 2000 | Yamaha Bib Bear 400 4 X 4 | ||
| ATV | 2003 | Polaris Sport 4 X 4 | ||
| Bed | 16 foot platform with 4 ft. beaver tail and hydraulic ramps | |||
| Bed | Rollback 20 foot with controls | |||
| Tractor | 2001 | New Holland TS110 85hp with Model 7312 New Holland Loader | ||
| Dozer | 1992 | John Deere 400G Dozer | ||
| Dozer | 1993 | John Deere 400G Dozer | ||
| Motorgrader | 1993 | John Deere 672B | ||
| Motorgrader | 1997 | John Deere 672CH | ||
| Vehicle | 2006 | Burned International 7400 | 23,711 | |
| Vehicle | 1995 | Ford 1/2 ton 4WD | 118,545 | |
| Vehicle | 1997 | Chevrolet with Rollback Bed Truck | 53,159 | |
| Vehicle | 2001 | Ford F550 2WD | 215,065 | |
| Vehicle | 2001 | Ford F550 2 WD | 237,749 | |
| Vehicle | 2001 | Ford F550 4WD MANUAL | 54,799 | |
| Vehicle | 2001 | Ford 1/2 ton 4WDEC | 143,846 | |
| Vehicle | 2001 | Ford 1/2 ton 4WDEC | 143,959 | |
| Vehicle | 2001 | Dodge Dakota 4WDEC | 145,550 | |
| Vehicle | 2001 | Ford F550 4WD | 225,704 | |
| Vehicle | 2001 | Ford 1/2 4WDEC | 153,309 | |
| Vehicle | 2001 | Dodge 3/4 ton 4WD | 152,114 | |
| Vehicle | 2002 | Ford F550 2WD MANUAL | 150,035 | |
| Vehicle | 2002 | Chevrolet 1/2 ton 4WD | 149,669 | |
| Vehicle | 2002 | Chevrolet 1/2 ton 4WD | 148,546 | |
| Vehicle | 2002 | Ford F550 4WD MANUAL | 78,578 | |
| Vehicle | 2002 | Dodge 3/4 ton 4WD | 162,660 | |
| Vehicle | 2003 | Ford 1/2ton 4 WDEC | 143,623 | |
| Vehicle | 2003 | Ford F550 2WD | 121,734 | |
| Vehicle | 2003 | Ford F550 4WD | 145,070 | |
| Vehicle | 2003 | Ford 1/2 ton 4WD | 139,652 | |
| Vehicle | 2003 | Ford F550 4WDEC | 130,531 | |
| Vehicle | 2003 | Ford 1/2 ton 4WD | 158,468 | |
| Vehicle | 2003 | Ford F550 4WD | 134,632 | |
| Vehicle | 2003 | Ford F550 2WD | 213,816 | |
| Vehicle | 2004 | Chevrolet 1/2 ton 4WD | 153,007 | |
| Vehicle | 2004 | Chevrolet 1/2 ton 4WD | 155,675 | |
| Vehicle | 2004 | Ford F550 2WD | 143,269 | |
| Vehicle | 2004 | Ford 1/2 ton 4WDEC | 136,788 | |
| Vehicle | 2005 | Chevrolet 1/2 ton 4WDEC | 169,168 | |
| Vehicle | 2006 | Dodge Dakota 4WD Quad Cab | 130,283 | |
| Vehicle | 2008 | Ford F550 2WD | 116,126 |
- Cash or cashier's check will be accepted for payment of items with your presentation of buyer's personal identification.
- Master Card and Visa debit cards will be accepted for payment only with presentation of buyer's valid driver license as identification.
- A personal check will be accepted a long with presentation of the buyer's valid driver license as identification, but the title to the vehicle, outboard motor, trailer, or boat will be held until the check clears the bank. If the item is a tractor or heavy piece of equipment, the item will be held until the check clears the bank.
- Master Card, Visa and Discover credit cards will be accepted for payment only with presentation of the buyer's valid driver license as identification.
- Dealers must present a copy of their certificate and a valid driver license as ID. A person acting as an agent for a dealer must have a signed letter from the dealer stating they have permission to purchase items under the dealer's name. A copy of the dealer's certificate must be supplied along with the presentation of a valid driver license as ID.
- Only the name of the person who is registered with the auction as a bidder will be put on titled items. If a vehicle or other titled items is being purchased for someone else, the bidder must register under that person's name. If a vehicle or titled item is being purchased for a business, the bidder must register under the business' name.
- Sales of all titled items will be reported to the Department of Revenue.