Furbearer Records
| Species | Sex | Date Taken | County Taken | Weights (lbs.) | Hunter/Trapper |
|---|---|---|---|---|---|
| Badger | M | 11/28/2011 | Scotland | 27 | Joe Closser |
| Beaver | F | 1/5/2012 | Livingston | 72.2 | Austin & Chase Minnick |
| Bobcat | M | 11/30/2012 | DeKalb | 31.8 | Travis Ellis & Jonathon Wolf |
| Bobcat | F | 11/23/2011 | Cooper | 31.8 | Jason Maupin |
| Coyote | M | 1/20/2012 | Mercer | 40.6 | Jim Palmer |
| Gray Fox | M | 1/14/2011 | St. Genevieve | 9.8 | Kenneth Naeger |
| Mink | M | 1/16/2013 | Ralls | 5.2 | Jeff Thompson |
| Muskrat | M | 1/29/2013 | Boone | 3.6 | Chuck Regnireb |
| Nutria | M | 1/18/2011 | Dunklin | 10.4 | Bart Hiller |
| Opossum | M | 1/25/2012 | Lafayette | 13.4 | Kevin Whitworth |
| Otter | M | 11/30/2012 | Macon | 30.8 | Jeff Bailey |
| Raccoon | M | Macon | 27.2 | Chance Bailey | |
| Red Fox | M | 1/29/13 | Cass | 11.9 | Steven Wiseman |
Think you have a record?
If you have trapped a large furbearer, let us know!
The rules:
- It must be from a legal furbearing species.
- It must be taken within the legal trapping/hunting/cable restraint season each year.
- Record is for the weight only.
- Weights are recorded by MDC personnel at either the Resource Science Center in Columbia or at the fur auctions on a specified digital scale.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11468
